Elashmawi Esam (CIK 1756011) reported 43 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-18). Recent activity: Sell LSCC (593 shares), Sell LSCC (438 shares), Sell LSCC (1,934 shares), Sell LSCC (1,898 shares), Sell LSCC (8,882 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 593 | $77,363 |
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 438 | $58,109 |
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 1,934 | $256,817 |
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 1,898 | $253,897 |
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 8,882 | $1.2M |
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 1,828 | $248,297 |
| 2026-08-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 1,200 | $163,911 |
| 2026-07-14 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Buy | 317 | $21,192 |
| 2026-07-14 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP, Strategy and Marketing | Sell | 515 | $70,782 |
| 2026-06-02 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 680 | $100,014 |
| 2026-05-22 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 1,500 | $0 |
| 2026-05-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 438 | $52,608 |
| 2026-05-18 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 593 | $71,225 |
| 2026-04-13 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Buy | 12,133 | $0 |
| 2026-03-11 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Buy | 4,637 | $0 |
| 2026-03-11 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 2,360 | $213,887 |
| 2026-03-10 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Buy | 4,637 | $0 |
| 2026-03-10 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 2,360 | $213,887 |
| 2026-03-05 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 5,196 | $469,095 |
| 2026-03-05 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 9,646 | $882,223 |
| 2026-03-05 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 14,218 | $1.3M |
| 2026-03-05 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 8,668 | $806,557 |
| 2026-03-05 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 272 | $25,560 |
| 2026-03-02 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 2,718 | $259,895 |
| 2026-02-27 | LATTICE SEMICONDUCTOR CORP (LSCC) | SVP Mktg & Strategy | Sell | 1,596 | $0 |
Source: SEC Form 4 filings · as of 2026-08-18