Finn Patrick John (CIK 1755970) reported 47 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-20). Recent activity: Sell TWST (33,354 shares), Buy TWST (23,355 shares), Sell TWST (10,420 shares), Sell TWST (8,868 shares), Sell TWST (4,500 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 33,354 | $3.9M |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Buy | 23,355 | $1.6M |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 10,420 | $1.2M |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 8,868 | $1.0M |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 4,500 | $535,680 |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 12,917 | $1.5M |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 6,296 | $761,860 |
| 2026-08-20 | Twist Bioscience Corp (TWST) | President and COO | Sell | 2,000 | $245,162 |
| 2026-08-05 | Twist Bioscience Corp (TWST) | President and COO | Sell | 2,888 | $246,408 |
| 2026-07-27 | Twist Bioscience Corp (TWST) | President and COO | Sell | 2,238 | $210,133 |
| 2026-05-26 | Twist Bioscience Corp (TWST) | President and COO | Sell | 4,160 | $221,549 |
| 2026-05-06 | Twist Bioscience Corp (TWST) | President and COO | Sell | 2,844 | $162,531 |
| 2026-04-27 | Twist Bioscience Corp (TWST) | President and COO | Sell | 2,321 | $141,026 |
| 2026-02-25 | Twist Bioscience Corp (TWST) | President and COO | Sell | 4,294 | $200,573 |
| 2026-02-19 | Twist Bioscience Corp (TWST) | President and COO | Buy | 18,205 | $424,723 |
| 2026-02-19 | Twist Bioscience Corp (TWST) | President and COO | Sell | 21,858 | $1.1M |
| 2026-02-19 | Twist Bioscience Corp (TWST) | President and COO | Sell | 16,616 | $854,395 |
| 2026-02-19 | Twist Bioscience Corp (TWST) | President and COO | Sell | 26,952 | $1.4M |
| 2026-02-19 | Twist Bioscience Corp (TWST) | President and COO | Sell | 3,541 | $188,063 |
| 2026-02-19 | Twist Bioscience Corp (TWST) | President and COO | Buy | 32,300 | $861,118 |
| 2026-02-17 | Twist Bioscience Corp (TWST) | President and COO | Buy | 712 | $18,982 |
| 2026-02-17 | Twist Bioscience Corp (TWST) | President and COO | Buy | 1,000 | $23,330 |
| 2026-02-17 | Twist Bioscience Corp (TWST) | President and COO | Buy | 1,500 | $39,990 |
| 2026-02-17 | Twist Bioscience Corp (TWST) | President and COO | Sell | 3,500 | $175,805 |
| 2026-02-17 | Twist Bioscience Corp (TWST) | President and COO | Buy | 500 | $11,665 |
Source: SEC Form 4 filings · as of 2026-08-20