Dozier Beverly J (CIK 1543817) reported 15 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-09). Recent activity: Buy FUSB (3,000 shares), Sell FUSB (2,671 shares), Buy FUSB (2,550 shares), Sell FUSB (2,034 shares), Buy FUSB (2,550 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-09 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Buy | 3,000 | $42,330 |
| 2026-07-09 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 2,671 | $45,273 |
| 2026-07-09 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Buy | 2,550 | $29,860 |
| 2026-07-09 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 2,034 | $34,476 |
| 2026-07-09 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Buy | 2,550 | $25,526 |
| 2026-07-09 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 1,867 | $31,646 |
| 2026-02-11 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 139 | $2,174 |
| 2026-02-11 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 139 | $2,157 |
| 2026-02-11 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 108 | $1,676 |
| 2026-02-10 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Buy | 930 | $0 |
| 2025-11-21 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Buy | 3,000 | $24,900 |
| 2025-11-21 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 2,223 | $30,544 |
| 2025-03-27 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 139 | $1,828 |
| 2025-03-27 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 139 | $1,828 |
| 2025-03-27 | FIRST US BANCSHARES, INC. (FUSB) | SVP,Secr,Ast Trs-FUSB;SVP-Bank | Sell | 104 | $1,371 |
Source: SEC Form 4 filings · as of 2026-07-09