Ehrlichman Matt Insider Trading -- Recent SEC Form 4 Transactions
Ehrlichman Matt (CIK 1515184) reported 28 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-10-07). Recent activity: Sell PRCH (26,135 shares), Sell PRCH (14,946 shares), Sell PRCH (29,254 shares), Sell PRCH (120,368 shares), Sell PRCH (115,805 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-07 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 26,135 | $453,442 |
| 2026-10-07 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 14,946 | $251,688 |
| 2026-10-07 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 29,254 | $507,557 |
| 2026-05-21 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 120,368 | $1.2M |
| 2026-05-19 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 115,805 | $1.2M |
| 2026-05-14 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 122,881 | $1.3M |
| 2026-05-12 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 116,303 | $1.3M |
| 2026-05-07 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 117,385 | $1.2M |
| 2026-05-05 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 124,089 | $1.2M |
| 2026-04-30 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 115,642 | $937,857 |
| 2026-04-28 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 123,518 | $948,618 |
| 2026-04-23 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 121,242 | $984,485 |
| 2026-04-21 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 113,862 | $896,094 |
| 2026-04-16 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 117,149 | $801,299 |
| 2026-04-16 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 28,733 | $196,534 |
| 2026-04-10 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 121,293 | $867,245 |
| 2026-04-09 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Buy | 226,355 | $0 |
| 2026-04-09 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Buy | 71,474 | $0 |
| 2026-04-09 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 18,983 | $136,488 |
| 2026-04-09 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 24,996 | $179,721 |
| 2026-04-09 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 27,188 | $195,482 |
| 2026-04-03 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 6,988 | $48,776 |
| 2026-03-20 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Buy | 1.7M | $0 |
| 2026-03-20 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Buy | 1.7M | $0 |
| 2025-10-07 | Porch Group, Inc. (PRCH) | CEO, CHAIRMAN AND FOUNDER | Sell | 29,091 | $495,129 |
Source: SEC Form 4 filings · as of 2026-10-07