Li David H (CIK 1436880) reported 15 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-08-18). Recent activity: Sell NGVT (5,000 shares), Sell NGVT (5,000 shares), Sell NGVT (92 shares), Sell NGVT (5,000 shares), Sell NGVT (5,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Ingevity Corp (NGVT) | President & CEO | Sell | 5,000 | $378,650 |
| 2026-08-18 | Ingevity Corp (NGVT) | President & CEO | Sell | 5,000 | $379,150 |
| 2026-08-18 | Ingevity Corp (NGVT) | President & CEO | Sell | 92 | $6,873 |
| 2026-08-14 | Ingevity Corp (NGVT) | President & CEO | Sell | 5,000 | $383,100 |
| 2026-08-14 | Ingevity Corp (NGVT) | President & CEO | Sell | 5,000 | $378,650 |
| 2026-07-13 | HEXCEL CORP /DE/ (HXL) | Director | Buy | 373 | $0 |
| 2026-05-08 | HEXCEL CORP /DE/ (HXL) | Director | Buy | 2,697 | $0 |
| 2026-04-09 | Ingevity Corp (NGVT) | President & CEO | Sell | 13,102 | $924,608 |
| 2026-04-09 | Ingevity Corp (NGVT) | President & CEO | Sell | 3,574 | $252,217 |
| 2026-04-06 | HEXCEL CORP /DE/ (HXL) | Director | Buy | 457 | $0 |
| 2026-03-03 | Ingevity Corp (NGVT) | President & CEO | Buy | 38,179 | $0 |
| 2026-01-13 | HEXCEL CORP /DE/ (HXL) | Director | Buy | 341 | $0 |
| 2025-05-08 | HEXCEL CORP /DE/ (HXL) | Director | Buy | 744 | $0 |
| 2025-04-09 | Ingevity Corp (NGVT) | President & CEO | Buy | 86,669 | $0 |
| 2025-04-09 | Ingevity Corp (NGVT) | President & CEO | Buy | 31,516 | $0 |
Source: SEC Form 4 filings · as of 2026-08-18