Gilde Healthcare Holding B.V. (CIK 1420106) reported 18 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-08-07). Recent activity: Sell SI (7,338 shares), Sell SI (2,095 shares), Sell SI (10,751 shares), Sell SI (99,812 shares), Sell SI (28,245 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-07 | SHOULDER INNOVATIONS, INC. (SI) | 10% Owner | Sell | 7,338 | $166,132 |
| 2026-08-07 | SHOULDER INNOVATIONS, INC. (SI) | 10% Owner | Sell | 2,095 | $47,347 |
| 2026-08-05 | SHOULDER INNOVATIONS, INC. (SI) | 10% Owner | Sell | 10,751 | $244,155 |
| 2026-08-05 | SHOULDER INNOVATIONS, INC. (SI) | 10% Owner | Sell | 99,812 | $2.3M |
| 2026-08-03 | SHOULDER INNOVATIONS, INC. (SI) | 10% Owner | Sell | 28,245 | $659,803 |
| 2026-08-03 | SHOULDER INNOVATIONS, INC. (SI) | 10% Owner | Sell | 20,034 | $455,373 |
| 2025-10-20 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 690,239 | $1.0M |
| 2025-10-20 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 1.2M | $1.7M |
| 2025-10-20 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 1.0M | $1.5M |
| 2025-10-15 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 47,686 | $73,436 |
| 2025-10-15 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 227,341 | $343,285 |
| 2025-10-15 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 200,000 | $302,000 |
| 2025-10-10 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 28,954 | $45,458 |
| 2025-10-10 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 48,169 | $75,144 |
| 2025-10-10 | LAVA Therapeutics NV (LVTX) | Insider | Sell | 49,869 | $77,297 |
| 2025-08-05 | SHOULDER INNOVATIONS, INC. (SI) | Insider | Buy | 1.7M | $0 |
| 2025-08-05 | SHOULDER INNOVATIONS, INC. (SI) | Insider | Buy | 537,326 | $0 |
| 2025-08-05 | SHOULDER INNOVATIONS, INC. (SI) | Insider | Buy | 100,000 | $1.5M |
Source: SEC Form 4 filings · as of 2026-08-07