Scannell John (CIK 1349688) reported 23 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-08-11). Recent activity: Sell MOGA/MOGB (225 shares), Sell MOGA/MOGB (400 shares), Sell MOGA/MOGB (510 shares), Sell MOGA/MOGB (413 shares), Sell MOGA/MOGB (242 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 225 | $92,207 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 400 | $164,388 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 510 | $209,610 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 413 | $170,354 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 242 | $100,082 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 185 | $76,642 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 275 | $114,183 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 247 | $102,873 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 483 | $201,599 |
| 2026-08-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 20 | $8,362 |
| 2026-06-25 | MOOG INC. (MOGA/MOGB) | Director | Buy | 10,000 | $716,480 |
| 2026-06-25 | MOOG INC. (MOGA/MOGB) | Director | Sell | 5,972 | $2.5M |
| 2026-06-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 1,000 | $372,830 |
| 2026-06-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 1,326 | $495,699 |
| 2026-06-11 | MOOG INC. (MOGA/MOGB) | Director | Sell | 674 | $252,204 |
| 2026-05-18 | ALBANY INTERNATIONAL CORP /DE/ (AIN) | Director | Buy | 2,390 | $0 |
| 2025-12-05 | MOOG INC. (MOGA/MOGB) | Director | Sell | 4,500 | $1.0M |
| 2025-12-05 | MOOG INC. (MOGA/MOGB) | Director | Sell | 4,500 | $1.0M |
| 2025-11-13 | MOOG INC. (MOGA/MOGB) | Director | Buy | 575 | $0 |
| 2025-10-30 | MOOG INC. (MOGA/MOGB) | Director | Buy | 5,000 | $315,200 |
| 2025-10-30 | MOOG INC. (MOGA/MOGB) | Director | Sell | 3,282 | $694,406 |
| 2025-09-19 | MOOG INC. (MOGA/MOGB) | Director | Buy | 10,000 | $659,000 |
| 2025-09-19 | MOOG INC. (MOGA/MOGB) | Director | Sell | 6,764 | $1.4M |
Source: SEC Form 4 filings · as of 2026-08-11