Dakos Andrew (CIK 1341021) reported 62 SEC Form 4 insider transactions across 5 companies over the past 18 months (most recent 2026-07-15). Recent activity: Buy TRC (918 shares), Buy SWZ (233 shares), Buy SWZ (4,767 shares), Sell SPE (1,077 shares), Sell SPE (5,184 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-15 | TEJON RANCH CO (TRC) | Director | Buy | 918 | $17,167 |
| 2026-07-07 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 233 | $1,379 |
| 2026-07-07 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 4,767 | $28,222 |
| 2026-06-04 | SPECIAL OPPORTUNITIES FUND, INC. (SPE) | President and CEO | Sell | 1,077 | $15,100 |
| 2026-06-04 | SPECIAL OPPORTUNITIES FUND, INC. (SPE) | President and CEO | Sell | 5,184 | $73,146 |
| 2026-06-04 | SPECIAL OPPORTUNITIES FUND, INC. (SPE) | President and CEO | Sell | 133 | $1,871 |
| 2026-05-29 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 4,500 | $26,865 |
| 2026-05-29 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 3,000 | $17,940 |
| 2026-05-29 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 100 | $598 |
| 2026-05-29 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 5,400 | $32,346 |
| 2026-05-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 2,987 | $17,803 |
| 2026-05-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 13 | $77 |
| 2026-05-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 4,000 | $23,800 |
| 2026-04-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 4,718 | $28,591 |
| 2026-04-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 3,000 | $18,150 |
| 2026-04-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 547 | $3,304 |
| 2026-04-20 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 3,000 | $18,270 |
| 2026-04-09 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 2,000 | $11,900 |
| 2026-04-09 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 4,000 | $23,900 |
| 2026-04-07 | TEJON RANCH CO (TRC) | Director | Buy | 913 | $17,201 |
| 2026-04-06 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 4,863 | $28,828 |
| 2026-04-06 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 100 | $595 |
| 2026-03-31 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 5,900 | $34,928 |
| 2026-03-31 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 5,300 | $31,323 |
| 2026-03-26 | Total Return Securities Fund (SWZ) | President and CEO | Buy | 5,000 | $29,800 |
Source: SEC Form 4 filings · as of 2026-07-15