FOWLER JOHN MOORE (CIK 1318349) reported 19 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-06). Recent activity: Sell SNEX (1,575 shares), Buy SNEX (174 shares), Sell SNEX (197 shares), Buy SNEX (174 shares), Sell SNEX (230 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-06 | StoneX Group Inc. (SNEX) | Director | Sell | 1,575 | $118,771 |
| 2026-08-05 | StoneX Group Inc. (SNEX) | Director | Buy | 174 | $0 |
| 2026-08-05 | StoneX Group Inc. (SNEX) | Director | Sell | 197 | $15,291 |
| 2026-08-03 | StoneX Group Inc. (SNEX) | Director | Buy | 174 | $0 |
| 2026-08-03 | StoneX Group Inc. (SNEX) | Director | Sell | 230 | $17,853 |
| 2026-05-05 | StoneX Group Inc. (SNEX) | Director | Sell | 1,050 | $111,562 |
| 2026-05-04 | StoneX Group Inc. (SNEX) | Director | Buy | 131 | $0 |
| 2026-05-04 | StoneX Group Inc. (SNEX) | Director | Sell | 82 | $8,499 |
| 2026-04-30 | StoneX Group Inc. (SNEX) | Director | Sell | 52 | $5,519 |
| 2026-03-12 | StoneX Group Inc. (SNEX) | Director | Buy | 1,101 | $0 |
| 2026-02-04 | StoneX Group Inc. (SNEX) | Director | Sell | 1,125 | $126,788 |
| 2026-02-03 | StoneX Group Inc. (SNEX) | Director | Buy | 121 | $0 |
| 2025-11-05 | StoneX Group Inc. (SNEX) | Director | Sell | 1,125 | $102,600 |
| 2025-11-03 | StoneX Group Inc. (SNEX) | Director | Buy | 145 | $0 |
| 2025-08-05 | StoneX Group Inc. (SNEX) | Director | Sell | 1,125 | $108,000 |
| 2025-08-04 | StoneX Group Inc. (SNEX) | Director | Buy | 139 | $0 |
| 2025-05-15 | StoneX Group Inc. (SNEX) | Director | Sell | 1,125 | $98,719 |
| 2025-05-02 | StoneX Group Inc. (SNEX) | Director | Buy | 151 | $0 |
| 2025-03-07 | StoneX Group Inc. (SNEX) | Director | Buy | 1,017 | $0 |
Source: SEC Form 4 filings · as of 2026-08-06