Control Empresarial de Capitales S.A. de C.V. (CIK 1273693) reported 125 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-08-19). Recent activity: Sell PBF (120,000 shares), Sell PBF (170,000 shares), Sell PBF (40,000 shares), Sell PBF (6,356 shares), Sell PBF (110,000 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 120,000 | $9.0M |
| 2026-08-17 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 170,000 | $12.2M |
| 2026-08-17 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 40,000 | $2.9M |
| 2026-08-17 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 6,356 | $472,131 |
| 2026-08-13 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 110,000 | $7.5M |
| 2026-08-13 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 110,375 | $7.6M |
| 2026-08-13 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 150,000 | $10.5M |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 70,000 | $5.1M |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 51,000 | $3.5M |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 131,912 | $9.2M |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 126,088 | $8.9M |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 70,000 | $5.1M |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 1,000 | $67,425 |
| 2026-08-03 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 40,000 | $3.0M |
| 2026-07-24 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 10,000 | $670,246 |
| 2026-07-22 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 100,000 | $6.4M |
| 2026-07-22 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 120,000 | $7.7M |
| 2026-07-14 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 100,000 | $5.5M |
| 2026-07-10 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 380,000 | $19.9M |
| 2026-07-10 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 270,000 | $14.4M |
| 2026-07-08 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 50,000 | $2.4M |
| 2026-07-08 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 150,000 | $7.4M |
| 2026-07-06 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 200,000 | $9.4M |
| 2026-07-01 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 370,000 | $17.0M |
| 2026-07-01 | PBF Energy Inc. (PBF) | 10% Owner | Sell | 200,000 | $9.4M |
Source: SEC Form 4 filings · as of 2026-08-19