PICKERING GRANT (CIK 1258693) reported 35 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-07-28). Recent activity: Buy PCVX (16,198 shares), Sell PCVX (11,783 shares), Sell PCVX (4,415 shares), Sell PCVX (756 shares), Sell PCVX (244 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Buy | 16,198 | $32,882 |
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 11,783 | $654,133 |
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 4,415 | $246,935 |
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 756 | $41,970 |
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 244 | $13,655 |
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 622 | $34,546 |
| 2026-07-28 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 378 | $21,135 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 332 | $18,590 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 9,137 | $504,956 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 6,417 | $360,128 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 312 | $16,956 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 356 | $19,660 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 6,683 | $362,720 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 207 | $11,224 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 602 | $33,289 |
| 2026-06-26 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 191 | $10,747 |
| 2026-06-18 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Buy | 225 | $403 |
| 2026-06-18 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 225 | $11,815 |
| 2026-06-18 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 22,236 | $1.2M |
| 2026-06-18 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 1,000 | $52,500 |
| 2026-06-18 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 1,000 | $52,500 |
| 2026-03-11 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 3,685 | $218,594 |
| 2026-03-02 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Buy | 105,110 | $0 |
| 2026-03-02 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 2,863 | $177,449 |
| 2026-03-02 | Vaxcyte, Inc. (PCVX) | CHIEF EXECUTIVE OFFICER | Sell | 2,531 | $156,871 |
Source: SEC Form 4 filings · as of 2026-07-28