SANGHI STEVE (CIK 1181928) reported 57 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-08-19). Recent activity: Buy MCHP (7,020 shares), Buy MCHP (28,853 shares), Sell MCHP (11,931 shares), Sell MCHP (2,903 shares), Buy MCHP (6,157 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 7,020 | $563,425 |
| 2026-08-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 28,853 | $2.3M |
| 2026-08-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 11,931 | $957,582 |
| 2026-08-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 2,903 | $232,995 |
| 2026-08-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 6,157 | $494,161 |
| 2026-08-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 2,546 | $204,342 |
| 2026-05-29 | IMPINJ INC (PI) | Director | Buy | 3,425 | $0 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 82 | $7,696 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 2,204 | $206,845 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 6,356 | $596,511 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 2,629 | $246,732 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 196 | $18,395 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 5,329 | $500,127 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 28,853 | $2.7M |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 11,931 | $1.1M |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 1,169 | $109,711 |
| 2026-05-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 484 | $45,423 |
| 2026-05-08 | INTEL CORP (INTC) | Director | Buy | 12,552 | $0 |
| 2026-05-04 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 33,502 | $3.1M |
| 2026-05-04 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 76,469 | $7.2M |
| 2026-04-27 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 416,581 | $36.9M |
| 2026-03-04 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 580 | $28,571 |
| 2026-02-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 6,731 | $531,345 |
| 2026-02-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Sell | 1,802 | $142,250 |
| 2026-02-19 | MICROCHIP TECHNOLOGY INC (MCHP) | President, CEO and Chair of Bd | Buy | 4,480 | $353,651 |
Source: SEC Form 4 filings · as of 2026-08-19