REED JOHN C (CIK 1181561) reported 17 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-08-18). Recent activity: Buy MDGL (647 shares), Buy JNJ (25,255 shares), Sell JNJ (11,002 shares), Buy JNJ (1,349 shares), Sell JNJ (385 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-18 | MADRIGAL PHARMACEUTICALS, INC. (MDGL) | Director | Buy | 647 | $0 |
| 2026-05-04 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 25,255 | $0 |
| 2026-05-04 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 11,002 | $2.5M |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 1,349 | $0 |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 385 | $93,728 |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 1,847 | $0 |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 528 | $128,542 |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 21,721 | $3.4M |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 21,721 | $5.3M |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 29,927 | $4.7M |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 29,927 | $7.3M |
| 2026-02-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 2,283 | $554,769 |
| 2025-10-20 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 21,721 | $3.4M |
| 2025-10-20 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 21,721 | $4.2M |
| 2025-07-18 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 19,137 | $3.1M |
| 2025-05-05 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Buy | 25,255 | $0 |
| 2025-05-05 | JOHNSON & JOHNSON (JNJ) | EVP, Innovative Medicine, R&D | Sell | 11,002 | $1.7M |
Source: SEC Form 4 filings · as of 2026-08-18