FLEISCHER RUSSELL L (CIK 1108424) reported 24 SEC Form 4 insider transactions across 3 companies over the past 18 months (most recent 2026-06-15). Recent activity: Buy CALY (1,684 shares), Buy CALY (18,546 shares), Buy CALY (2,149 shares), Buy MODG (2,494 shares), Buy MODG (2,992 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-15 | Callaway Golf Co (CALY) | Director | Buy | 1,684 | $0 |
| 2026-05-29 | Callaway Golf Co (CALY) | Director | Buy | 18,546 | $0 |
| 2026-03-16 | Callaway Golf Co (CALY) | Director | Buy | 2,149 | $0 |
| 2025-12-16 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 2,494 | $0 |
| 2025-09-15 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 2,992 | $0 |
| 2025-06-16 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 3,715 | $0 |
| 2025-05-30 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 8,096 | $0 |
| 2025-05-15 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 23,900 | $153,199 |
| 2025-05-15 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 6,100 | $39,162 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 1.2M | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 1.2M | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 307,857 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 54,000 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 262,489 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 54,992 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 1.2M | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 313,500 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 1.2M | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 267,300 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 298,284 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 298,284 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Buy | 369,104 | $0 |
| 2025-04-14 | Braze, Inc. (BRZE) | Insider | Sell | 369,104 | $0 |
| 2025-03-17 | Topgolf Callaway Brands Corp. (MODG) | Director | Buy | 4,660 | $0 |
Source: SEC Form 4 filings · as of 2026-06-15