21 insiders reported 187 Form 4 transactions for Warner Bros. Discovery, Inc. (WBD) over the past 18 months (most recent 2026-08-18). Recent activity: Wiedenfels Gunnar (Chief Financial Officer) Buy 71,455 shares, FISHER RICHARD W (Director) Sell 20,000 shares, Zaslav David (Chief Executive Officer & Pres) Sell 94,906 shares, Merchant Fazal F (Director) Sell 71,539 shares, Zaslav David (Chief Executive Officer & Pres) Buy 678,267 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Wiedenfels Gunnar | Chief Financial Officer | Buy | 71,455 | $0 |
| 2026-08-14 | FISHER RICHARD W | Director | Sell | 20,000 | $549,200 |
| 2026-08-14 | Zaslav David | Chief Executive Officer & Pres | Sell | 94,906 | $2.7M |
| 2026-08-14 | Merchant Fazal F | Director | Sell | 71,539 | $2.0M |
| 2026-08-14 | Zaslav David | Chief Executive Officer & Pres | Buy | 678,267 | $6.9M |
| 2026-08-14 | Zaslav David | Chief Executive Officer & Pres | Sell | 678,267 | $19.0M |
| 2026-08-14 | Zaslav David | Chief Executive Officer & Pres | Buy | 194,999 | $2.0M |
| 2026-08-14 | Zaslav David | Chief Executive Officer & Pres | Sell | 194,999 | $5.5M |
| 2026-08-12 | Zeiler Gerhard | President, International | Buy | 201,656 | $3.0M |
| 2026-08-12 | Zaslav David | Chief Executive Officer & Pres | Sell | 153 | $1,155 |
| 2026-08-12 | Di Piazza Samuel A Jr. | Director | Sell | 82,415 | $2.2M |
| 2026-08-12 | Zeiler Gerhard | President, International | Sell | 100,000 | $2.7M |
| 2026-08-12 | LOWE KENNETH W | Director | Sell | 120,000 | $3.2M |
| 2026-08-12 | Zeiler Gerhard | President, International | Sell | 201,656 | $5.5M |
| 2026-08-12 | Zeiler Gerhard | President, International | Buy | 196,691 | $1.7M |
| 2026-08-12 | Zeiler Gerhard | President, International | Sell | 196,691 | $5.3M |
| 2026-08-12 | Zeiler Gerhard | President, International | Buy | 92,691 | $1.0M |
| 2026-08-12 | Zeiler Gerhard | President, International | Sell | 92,691 | $2.5M |
| 2026-07-15 | Zaslav David | Chief Executive Officer & Pres | Buy | 2.1M | $21.2M |
| 2026-07-15 | Zaslav David | Chief Executive Officer & Pres | Sell | 2.1M | $56.9M |
| 2026-07-15 | Zaslav David | Chief Executive Officer & Pres | Sell | 94,906 | $2.6M |
| 2026-07-01 | Noto Anthony | Director | Buy | 1,079 | $0 |
| 2026-06-16 | Zaslav David | Chief Executive Officer & Pres | Sell | 202,881 | $5.5M |
| 2026-06-11 | GOULD PAUL A | Director | Buy | 9,067 | $0 |
| 2026-06-11 | LEE DEBRA L | Director | Buy | 9,067 | $0 |
Source: SEC Form 4 filings · as of 2026-08-18