Ventas, Inc. (VTR) Insider Trading -- Recent Executive & Director Transactions
18 insiders reported 230 Form 4 transactions for Ventas, Inc. (VTR) over the past 18 months (most recent 2026-10-07). Recent activity: Martino Roxanne M (Director) Buy 18 shares, Smith Maurice S (Director) Buy 18 shares, Sayed Laurida (SVP, Chief Accounting Officer) Buy 4,301 shares, LUSTIG MATTHEW J (Director) Buy 448 shares, Roy Sumit (Director) Buy 373 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-07 | Martino Roxanne M | Director | Buy | 18 | $1,500 |
| 2026-10-07 | Smith Maurice S | Director | Buy | 18 | $1,500 |
| 2026-10-07 | Sayed Laurida | SVP, Chief Accounting Officer | Buy | 4,301 | $349,929 |
| 2026-10-02 | LUSTIG MATTHEW J | Director | Buy | 448 | $37,500 |
| 2026-10-02 | Roy Sumit | Director | Buy | 373 | $31,250 |
| 2026-10-02 | Martino Roxanne M | Director | Buy | 582 | $48,750 |
| 2026-10-02 | Smith Maurice S | Director | Buy | 478 | $40,000 |
| 2026-08-04 | Wattula Andy | EVP OM&R-Ventas/Pres&CEO-LHS | Buy | 10,694 | $999,996 |
| 2026-08-04 | Wattula Andy | EVP OM&R-Ventas/Pres&CEO-LHS | Buy | 4,314 | $403,402 |
| 2026-07-17 | Roy Sumit | Director | Buy | 47 | $4,475 |
| 2026-07-17 | EMBLER MICHAEL J | Director | Buy | 72 | $6,806 |
| 2026-07-17 | NADER MARGUERITE M | Director | Buy | 72 | $6,806 |
| 2026-07-17 | LUSTIG MATTHEW J | Director | Buy | 210 | $19,927 |
| 2026-07-17 | Barnes Melody C | Director | Buy | 72 | $6,806 |
| 2026-07-17 | Martino Roxanne M | Director | Buy | 174 | $16,526 |
| 2026-07-17 | Smith Maurice S | Director | Buy | 56 | $5,341 |
| 2026-07-17 | Rodriguez Joe Vasquez Jr. | Director | Buy | 49 | $4,611 |
| 2026-07-17 | LUSTIG MATTHEW J | Director | Buy | 72 | $6,806 |
| 2026-07-17 | Roy Sumit | Director | Buy | 72 | $6,806 |
| 2026-07-17 | Smith Maurice S | Director | Buy | 72 | $6,806 |
| 2026-07-02 | LUSTIG MATTHEW J | Director | Buy | 448 | $40,137 |
| 2026-07-02 | Roy Sumit | Director | Buy | 349 | $31,250 |
| 2026-07-02 | Martino Roxanne M | Director | Buy | 544 | $48,750 |
| 2026-07-02 | Smith Maurice S | Director | Buy | 461 | $41,319 |
| 2026-06-05 | EMBLER MICHAEL J | Director | Buy | 2,500 | $197,025 |
Source: SEC Form 4 filings · as of 2026-10-07