13 insiders reported 84 Form 4 transactions for UFP INDUSTRIES INC (UFPI) over the past 18 months (most recent 2026-08-04). Recent activity: Budden Joan A (Director) Buy 368 shares, Tuuk Kuras Mary (Director) Buy 368 shares, Wooldridge Michael G. (Director) Buy 368 shares, Grubbs Ronald K Jr. (Director) Buy 73 shares, Tuuk Kuras Mary (Director) Buy 396 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-04 | Budden Joan A | Director | Buy | 368 | $33,738 |
| 2026-08-04 | Tuuk Kuras Mary | Director | Buy | 368 | $33,738 |
| 2026-08-04 | Wooldridge Michael G. | Director | Buy | 368 | $33,738 |
| 2026-08-04 | Grubbs Ronald K Jr. | Director | Buy | 73 | $6,693 |
| 2026-05-05 | Tuuk Kuras Mary | Director | Buy | 396 | $33,731 |
| 2026-05-05 | Budden Joan A | Director | Buy | 396 | $33,731 |
| 2026-05-05 | Wooldridge Michael G. | Director | Buy | 396 | $33,731 |
| 2026-05-05 | Grubbs Ronald K Jr. | Director | Buy | 8 | $681 |
| 2026-04-02 | COLE MICHAEL R | Chief Financial Officer | Sell | 115 | $10,479 |
| 2026-04-02 | Benton Patrick M. | President, UFP Construction | Buy | 603 | $54,957 |
| 2026-04-02 | SCHWARTZ WILLIAM DANNY | Chief Executive Officer | Buy | 603 | $54,957 |
| 2026-04-02 | Tarvin Landon C | President,UFP Retail Solutions | Buy | 438 | $39,919 |
| 2026-04-02 | COLE MICHAEL R | Chief Financial Officer | Buy | 438 | $39,919 |
| 2026-04-02 | Benton Patrick M. | President, UFP Construction | Buy | 157 | $14,309 |
| 2026-04-02 | SCHWARTZ WILLIAM DANNY | Chief Executive Officer | Sell | 132 | $12,030 |
| 2026-04-02 | Tarvin Landon C | President,UFP Retail Solutions | Sell | 118 | $10,755 |
| 2026-03-02 | COLE MICHAEL R | Chief Financial Officer | Buy | 2,188 | $241,883 |
| 2026-03-02 | COLE MICHAEL R | Chief Financial Officer | Buy | 179 | $19,788 |
| 2026-03-02 | Benton Patrick M. | President, UFP Construction | Buy | 1,860 | $205,623 |
| 2026-03-02 | Benton Patrick M. | President, UFP Construction | Buy | 174 | $19,236 |
| 2026-03-02 | Guerre Robert Paul | Insider | Buy | 132 | $14,593 |
| 2026-03-02 | Worthington Scott A | President, UFP Packaging | Buy | 1,724 | $190,588 |
| 2026-03-02 | Worthington Scott A | President, UFP Packaging | Buy | 174 | $19,236 |
| 2026-03-02 | SCHWARTZ WILLIAM DANNY | Chief Executive Officer | Buy | 316 | $34,934 |
| 2026-03-02 | MISSAD MATTHEW J | Executive Chairman | Buy | 5,734 | $633,894 |
Source: SEC Form 4 filings · as of 2026-08-04