16 insiders reported 301 Form 4 transactions for Super Micro Computer, Inc. (SMCI) over the past 18 months (most recent 2026-08-19). Recent activity: Liu Liang Chiu-Chu Sara (Director) Buy 3,650 shares, Liu Liang Chiu-Chu Sara (Director) Sell 1,970 shares, Malyala Vikranth (SVP, Chief Business Officer) Buy 6,000 shares, Xiao Jin (Sr. Corporate VP, Engineering) Buy 4,000 shares, WEIGAND DAVID E (SVP, Chief Financial Officer) Buy 6,500 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Liu Liang Chiu-Chu Sara | Director | Buy | 3,650 | $0 |
| 2026-08-19 | Liu Liang Chiu-Chu Sara | Director | Sell | 1,970 | $75,412 |
| 2026-08-19 | Malyala Vikranth | SVP, Chief Business Officer | Buy | 6,000 | $0 |
| 2026-08-19 | Xiao Jin | Sr. Corporate VP, Engineering | Buy | 4,000 | $0 |
| 2026-08-19 | WEIGAND DAVID E | SVP, Chief Financial Officer | Buy | 6,500 | $0 |
| 2026-08-19 | Cheung Kenneth | SVP, Chief Accounting Officer | Buy | 2,250 | $0 |
| 2026-08-19 | Liang Charles | President and CEO | Buy | 3,650 | $0 |
| 2026-08-19 | Thauberger Matthew | Chief Revenue Officer | Buy | 2,250 | $0 |
| 2026-08-19 | Malyala Vikranth | SVP, Chief Business Officer | Sell | 3,053 | $116,869 |
| 2026-08-19 | Xiao Jin | Sr. Corporate VP, Engineering | Sell | 1,436 | $54,970 |
| 2026-08-19 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 3,308 | $126,630 |
| 2026-08-19 | Cheung Kenneth | SVP, Chief Accounting Officer | Sell | 808 | $30,930 |
| 2026-08-19 | Liang Charles | President and CEO | Sell | 1,970 | $75,412 |
| 2026-08-19 | Thauberger Matthew | Chief Revenue Officer | Sell | 1,145 | $43,831 |
| 2026-08-12 | Thauberger Matthew | Insider | Buy | 740 | $0 |
| 2026-08-12 | Liang Charles | President and CEO | Buy | 2,110 | $0 |
| 2026-08-12 | Liu Liang Chiu-Chu Sara | Director | Buy | 2,110 | $0 |
| 2026-08-12 | Cheung Kenneth | SVP, Chief Accounting Officer | Buy | 1,250 | $0 |
| 2026-08-12 | Malyala Vikranth | SVP, Chief Business Officer | Buy | 2,110 | $0 |
| 2026-08-12 | Malyala Vikranth | SVP, Chief Business Officer | Sell | 1,074 | $33,788 |
| 2026-08-12 | Xiao Jin | Sr. Corporate VP, Engineering | Buy | 1,970 | $0 |
| 2026-08-12 | Xiao Jin | Sr. Corporate VP, Engineering | Sell | 707 | $22,242 |
| 2026-08-12 | Thauberger Matthew | Insider | Sell | 377 | $11,860 |
| 2026-08-12 | WEIGAND DAVID E | SVP, Chief Financial Officer | Sell | 754 | $23,721 |
| 2026-08-12 | WEIGAND DAVID E | SVP, Chief Financial Officer | Buy | 1,480 | $0 |
Source: SEC Form 4 filings · as of 2026-08-19