9 insiders reported 86 Form 4 transactions for SOUTHERN COPPER CORP/ (SCCO) over the past 18 months (most recent 2026-08-05). Recent activity: PALOMINO BONILLA LUIS MIGUEL (Director) Sell 100 shares, PALOMINO BONILLA LUIS MIGUEL (Director) Sell 100 shares, PALOMINO BONILLA LUIS MIGUEL (Director) Sell 100 shares, SACRISTAN CARLOS RUIZ (Director) Buy 400 shares, VELASCO GERMAN LARREA MOTA (CHAIRMAN OF THE BOARD) Buy 400 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-05 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $19,500 |
| 2026-08-05 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $19,830 |
| 2026-08-05 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $20,000 |
| 2026-07-28 | SACRISTAN CARLOS RUIZ | Director | Buy | 400 | $0 |
| 2026-07-28 | VELASCO GERMAN LARREA MOTA | CHAIRMAN OF THE BOARD | Buy | 400 | $0 |
| 2026-07-28 | PALOMINO BONILLA LUIS MIGUEL | Director | Buy | 400 | $0 |
| 2026-07-28 | Castillo Sanchez Mejorada Enrique | Director | Buy | 400 | $0 |
| 2026-07-28 | ARIZTEGUI ANDREVE VICENTE | Director | Buy | 400 | $0 |
| 2026-07-28 | Contreras Lerdo de Tejada Leonardo | Chief Executive Officer | Buy | 400 | $0 |
| 2026-07-28 | Valenzuela Rionda Jose Pedro | Director | Buy | 400 | $0 |
| 2026-07-28 | Arrigunaga Gomez del Campo Javier | Director | Buy | 400 | $0 |
| 2026-07-24 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $17,900 |
| 2026-06-05 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 4 | $724 |
| 2026-06-02 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $20,000 |
| 2026-05-22 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $17,580 |
| 2026-05-22 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $17,985 |
| 2026-05-18 | PALOMINO BONILLA LUIS MIGUEL | Director | Sell | 100 | $17,820 |
| 2026-05-06 | VELASCO GERMAN LARREA MOTA | CHAIRMAN OF THE BOARD | Buy | 400 | $0 |
| 2026-05-06 | SACRISTAN CARLOS RUIZ | Director | Buy | 400 | $0 |
| 2026-05-06 | PALOMINO BONILLA LUIS MIGUEL | Director | Buy | 400 | $0 |
| 2026-05-06 | Castillo Sanchez Mejorada Enrique | Director | Buy | 400 | $0 |
| 2026-05-06 | ARIZTEGUI ANDREVE VICENTE | Director | Buy | 400 | $0 |
| 2026-05-06 | Contreras Lerdo de Tejada Leonardo | Chief Executive Officer | Buy | 400 | $0 |
| 2026-05-06 | Valenzuela Rionda Jose Pedro | Director | Buy | 400 | $0 |
| 2026-05-06 | Arrigunaga Gomez del Campo Javier | Director | Buy | 400 | $0 |
Source: SEC Form 4 filings · as of 2026-08-05