19 insiders reported 263 Form 4 transactions for Remitly Global, Inc. (RELY) over the past 18 months (most recent 2026-08-19). Recent activity: MORRIS NIGEL W (Director) Sell 20,000 shares, MORRIS NIGEL W (Director) Sell 3,249 shares, MORRIS NIGEL W (Director) Sell 11,000 shares, MORRIS NIGEL W (Director) Sell 20,000 shares, Riese Phillip John (Director) Buy 69,818 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | MORRIS NIGEL W | Director | Sell | 20,000 | $525,200 |
| 2026-08-19 | MORRIS NIGEL W | Director | Sell | 3,249 | $86,196 |
| 2026-08-17 | MORRIS NIGEL W | Director | Sell | 11,000 | $281,490 |
| 2026-08-17 | MORRIS NIGEL W | Director | Sell | 20,000 | $524,000 |
| 2026-08-13 | Riese Phillip John | Director | Buy | 69,818 | $44,684 |
| 2026-08-13 | Hug Joshua | Director | Sell | 5,500 | $130,075 |
| 2026-08-13 | Riese Phillip John | Director | Sell | 40,000 | $941,600 |
| 2026-08-13 | Hug Joshua | Director | Sell | 5,500 | $131,120 |
| 2026-08-13 | Riese Phillip John | Director | Sell | 29,818 | $702,214 |
| 2026-08-11 | Riese Phillip John | Director | Sell | 160,182 | $4.0M |
| 2026-08-11 | Riese Phillip John | Director | Buy | 270,182 | $172,916 |
| 2026-08-11 | Riese Phillip John | Director | Buy | 100,000 | $64,000 |
| 2026-08-11 | MORRIS NIGEL W | Director | Sell | 8,938 | $227,293 |
| 2026-08-11 | Riese Phillip John | Director | Sell | 50,000 | $1.2M |
| 2026-08-11 | Riese Phillip John | Director | Sell | 50,000 | $1.2M |
| 2026-07-17 | Hug Joshua | Director | Sell | 314,768 | $7.8M |
| 2026-07-17 | Sharma Pankaj | Chief Business Officer | Sell | 15,000 | $375,450 |
| 2026-07-17 | Hug Joshua | Director | Sell | 362,000 | $9.1M |
| 2026-07-17 | Hug Joshua | Director | Sell | 5,500 | $139,645 |
| 2026-07-17 | Hug Joshua | Director | Sell | 5,500 | $132,605 |
| 2026-06-30 | Hug Joshua | Director | Sell | 16,800 | $385,896 |
| 2026-06-30 | Hug Joshua | Director | Sell | 16,800 | $378,504 |
| 2026-06-17 | Hug Joshua | Director | Sell | 6,500 | $130,650 |
| 2026-06-17 | Hug Joshua | Director | Sell | 2,000 | $40,180 |
| 2026-06-17 | Hug Joshua | Director | Sell | 6,500 | $134,940 |
Source: SEC Form 4 filings · as of 2026-08-19