PubMatic, Inc. (PUBM) Insider Trading -- Recent Executive & Director Transactions
10 insiders reported 219 Form 4 transactions for PubMatic, Inc. (PUBM) over the past 18 months (most recent 2026-10-06). Recent activity: Goel Amar K. (CHAIRMAN, CHIEF INNOVATION OFF) Sell 10,795 shares, Pantelick Steven (CHIEF FINANCIAL OFFICER) Sell 22,173 shares, Woods Andrew (GENERAL COUNSEL & SECRETARY) Sell 10,079 shares, Woods Andrew (GENERAL COUNSEL & SECRETARY) Sell 5,232 shares, Pantelick Steven (CHIEF FINANCIAL OFFICER) Buy 45,664 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 10,795 | $201,488 |
| 2026-10-06 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 22,173 | $413,815 |
| 2026-10-06 | Woods Andrew | GENERAL COUNSEL & SECRETARY | Sell | 10,079 | $187,997 |
| 2026-10-05 | Woods Andrew | GENERAL COUNSEL & SECRETARY | Sell | 5,232 | $99,036 |
| 2026-10-05 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Buy | 45,664 | $0 |
| 2026-10-05 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Buy | 18,097 | $0 |
| 2026-10-05 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Buy | 97,657 | $0 |
| 2026-10-05 | Woods Andrew | GENERAL COUNSEL & SECRETARY | Buy | 15,823 | $0 |
| 2026-10-05 | Kumar Mukul | PRESIDENT, ENGINEERING | Sell | 7,176 | $135,834 |
| 2026-10-05 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 21,398 | $405,041 |
| 2026-10-05 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 6,651 | $125,896 |
| 2026-10-05 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 45,758 | $866,149 |
| 2026-10-05 | Kumar Mukul | PRESIDENT, ENGINEERING | Buy | 19,974 | $0 |
| 2026-10-05 | Kumar Mukul | PRESIDENT, ENGINEERING | Sell | 702 | $13,640 |
| 2026-10-05 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Sell | 651 | $12,649 |
| 2026-10-05 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 4,475 | $86,951 |
| 2026-10-05 | Woods Andrew | GENERAL COUNSEL & SECRETARY | Sell | 512 | $9,948 |
| 2026-10-05 | Pantelick Steven | CHIEF FINANCIAL OFFICER | Sell | 2,093 | $40,668 |
| 2026-10-02 | Gimbel Lisa | CHIEF ACCOUNTING OFFICER | Sell | 500 | $9,495 |
| 2026-09-25 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Buy | 34,370 | $0 |
| 2026-09-25 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 10,080 | $181,960 |
| 2026-09-25 | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Sell | 40,373 | $748,673 |
| 2026-09-18 | Kumar Mukul | PRESIDENT, ENGINEERING | Buy | 8,000 | $0 |
| 2026-09-18 | Kumar Mukul | PRESIDENT, ENGINEERING | Sell | 8,000 | $134,228 |
| 2026-09-04 | Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | Buy | 6,250 | $0 |
Source: SEC Form 4 filings · as of 2026-10-06