7 insiders reported 48 Form 4 transactions for Precipio, Inc. (PRPO) over the past 18 months (most recent 2026-07-16). Recent activity: Cossman Jeffrey (Director) Buy 416 shares, Cohen David Seth (Director) Buy 520 shares, Valauri Christina Rizopoulos (Director) Buy 108 shares, SANDBERG RICHARD A (Director) Sell 900 shares, SANDBERG RICHARD A (Director) Sell 600 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-16 | Cossman Jeffrey | Director | Buy | 416 | $10,500 |
| 2026-07-16 | Cohen David Seth | Director | Buy | 520 | $13,125 |
| 2026-07-16 | Valauri Christina Rizopoulos | Director | Buy | 108 | $2,726 |
| 2026-05-26 | SANDBERG RICHARD A | Director | Sell | 900 | $22,517 |
| 2026-05-21 | SANDBERG RICHARD A | Director | Sell | 600 | $14,652 |
| 2026-05-21 | SANDBERG RICHARD A | Director | Sell | 500 | $12,500 |
| 2026-05-21 | SANDBERG RICHARD A | Director | Sell | 2,034 | $50,632 |
| 2026-04-17 | Cohen David Seth | Director | Buy | 445 | $13,123 |
| 2026-04-17 | Cossman Jeffrey | Director | Buy | 365 | $10,764 |
| 2026-04-17 | Valauri Christina Rizopoulos | Director | Buy | 93 | $2,743 |
| 2026-04-10 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 19 | $531 |
| 2026-01-20 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 31 | $505 |
| 2026-01-20 | Cohen David Seth | Director | Buy | 746 | $13,115 |
| 2026-01-20 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 20 | $468 |
| 2026-01-20 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 25 | $488 |
| 2026-01-20 | Cossman Jeffrey | Director | Buy | 597 | $10,495 |
| 2026-01-20 | LAPORTE KATHLEEN | Director | Buy | 520 | $12,480 |
| 2026-01-20 | ANDREWS RONALD ASBURY | Director | Buy | 568 | $9,985 |
| 2026-01-20 | Cossman Jeffrey | Director | Buy | 437 | $10,488 |
| 2026-01-20 | Valauri Christina Rizopoulos | Director | Buy | 406 | $9,744 |
| 2026-01-20 | Cohen David Seth | Director | Buy | 546 | $13,104 |
| 2026-01-06 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 20 | $468 |
| 2025-11-20 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 31 | $505 |
| 2025-11-20 | Sabet Ahmed Zaki | Chief Operating Officer | Buy | 25 | $488 |
| 2025-10-16 | Cohen David Seth | Director | Buy | 746 | $13,115 |
Source: SEC Form 4 filings · as of 2026-07-16