15 insiders reported 125 Form 4 transactions for Ouster, Inc. (OUST) over the past 18 months (most recent 2026-08-19). Recent activity: Gianella Kenneth P. (Chief Financial Officer) Sell 13,364 shares, Gianella Kenneth P. (Chief Financial Officer) Sell 508 shares, Gianella Kenneth P. (Chief Financial Officer) Sell 8,201 shares, Gianella Kenneth P. (Chief Financial Officer) Sell 17,927 shares, SKAGGS STEPHEN A (Director) Sell 1,386 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Gianella Kenneth P. | Chief Financial Officer | Sell | 13,364 | $608,387 |
| 2026-08-19 | Gianella Kenneth P. | Chief Financial Officer | Sell | 508 | $23,919 |
| 2026-08-19 | Gianella Kenneth P. | Chief Financial Officer | Sell | 8,201 | $380,555 |
| 2026-08-19 | Gianella Kenneth P. | Chief Financial Officer | Sell | 17,927 | $800,417 |
| 2026-08-07 | SKAGGS STEPHEN A | Director | Sell | 1,386 | $64,421 |
| 2026-08-07 | SKAGGS STEPHEN A | Director | Sell | 3,614 | $163,281 |
| 2026-08-05 | SPENCER DARIEN | Chief Operating Officer | Sell | 30,000 | $1.4M |
| 2026-07-08 | Heystee Susan | Director | Buy | 660 | $32,888 |
| 2026-06-22 | Correia Christina | Director | Buy | 4,725 | $0 |
| 2026-06-22 | MADDOCK ERNEST E | Director | Buy | 4,725 | $0 |
| 2026-06-22 | Heystee Susan | Director | Buy | 4,725 | $0 |
| 2026-06-22 | Tewksbury Ted L III | Director | Buy | 4,725 | $0 |
| 2026-06-22 | SKAGGS STEPHEN A | Director | Buy | 4,725 | $0 |
| 2026-06-22 | Tewksbury Ted L III | Director | Sell | 1,695 | $79,665 |
| 2026-06-22 | Eyler Phillip | Director | Buy | 4,725 | $0 |
| 2026-06-16 | SPENCER DARIEN | Chief Operating Officer | Sell | 12,559 | $487,578 |
| 2026-06-16 | Gianella Kenneth P. | Chief Financial Officer | Sell | 54,337 | $2.1M |
| 2026-06-16 | Frichtl Mark | Chief Technology Officer | Sell | 18,414 | $714,887 |
| 2026-06-16 | Pacala Charles Angus | President and CEO | Sell | 29,797 | $1.2M |
| 2026-06-16 | Jacquemet Cyrille | Chief Revenue Officer | Sell | 8,723 | $338,653 |
| 2026-06-16 | Chung Megan | General Counsel and Secretary | Sell | 11,261 | $437,186 |
| 2026-05-27 | Frichtl Mark | Chief Technology Officer | Sell | 35,684 | $1.3M |
| 2026-05-27 | Jacquemet Cyrille | Chief Revenue Officer | Sell | 9,433 | $377,320 |
| 2026-05-27 | Frichtl Mark | Chief Technology Officer | Buy | 50,063 | $711,896 |
| 2026-05-27 | SPENCER DARIEN | Chief Operating Officer | Sell | 30,000 | $1.4M |
Source: SEC Form 4 filings · as of 2026-08-19