14 insiders reported 26 Form 4 transactions for Terra Innovatum Global N.V. (NKLR) over the past 18 months (most recent 2025-10-20). Recent activity: Frepoli Cesare (Chief Operating Officer) Buy 10.9M shares, Moyen Guillaume (Chief Financial Officer) Buy 200,000 shares, Morichi Giordano (See remarks) Buy 3.2M shares, Petruzzi Alessandro (Chief Executive Officer) Buy 21.8M shares, Cherubini Marco (CTO and Product Director) Buy 21.8M shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2025-10-20 | Frepoli Cesare | Chief Operating Officer | Buy | 10.9M | $0 |
| 2025-10-20 | Moyen Guillaume | Chief Financial Officer | Buy | 200,000 | $0 |
| 2025-10-20 | Morichi Giordano | See remarks | Buy | 3.2M | $0 |
| 2025-10-20 | Petruzzi Alessandro | Chief Executive Officer | Buy | 21.8M | $0 |
| 2025-10-20 | Cherubini Marco | CTO and Product Director | Buy | 21.8M | $0 |
| 2025-10-20 | Morichi Massimo | See remarks | Buy | 3.6M | $0 |
| 2025-10-14 | Ramamurti Anantha | President and CFO | Buy | 69,263 | $0 |
| 2025-10-14 | SITKOSKI JODY J | Director | Buy | 10,000 | $0 |
| 2025-10-14 | Orime Yuya | Chief BDO | Sell | 225,000 | $0 |
| 2025-10-14 | Orime Yuya | Chief BDO | Buy | 202,500 | $0 |
| 2025-10-14 | Orime Yuya | Chief BDO | Buy | 22,500 | $0 |
| 2025-10-14 | Ramamurti Anantha | President and CFO | Buy | 623,373 | $0 |
| 2025-10-14 | SITKOSKI JODY J | Director | Sell | 10,000 | $0 |
| 2025-10-14 | Ramamurti Anantha | President and CFO | Buy | 5,738 | $68,856 |
| 2025-10-14 | Garcia Gus | Co-Chief Executive Officer | Buy | 623,373 | $0 |
| 2025-10-14 | Garcia Gus | Co-Chief Executive Officer | Buy | 69,264 | $0 |
| 2025-10-14 | Garcia Gus | Co-Chief Executive Officer | Buy | 7,222 | $86,664 |
| 2025-10-14 | Silberman Lewis | Co-Chief Executive Officer | Buy | 573,373 | $0 |
| 2025-10-14 | Silberman Lewis | Co-Chief Executive Officer | Buy | 69,263 | $0 |
| 2025-10-14 | Silberman Lewis | Co-Chief Executive Officer | Buy | 5,754 | $69,048 |
| 2025-10-14 | GSR III Sponsor LLC | Insider | Buy | 6.2M | $0 |
| 2025-10-14 | Kuan Man Wa | Director | Sell | 10,000 | $0 |
| 2025-10-14 | Kuan Man Wa | Director | Buy | 10,000 | $0 |
| 2025-10-14 | Cole Jonathan Richard | Director | Sell | 10,000 | $0 |
| 2025-10-14 | Cole Jonathan Richard | Director | Buy | 19,143 | $0 |
Source: SEC Form 4 filings · as of 2025-10-20