National CineMedia, Inc. (NCMI) Insider Trading -- Recent Executive & Director Transactions
10 insiders reported 75 Form 4 transactions for National CineMedia, Inc. (NCMI) over the past 18 months (most recent 2026-10-02). Recent activity: Woods Maria VG (Chief Legal Officer) Buy 25,833 shares, Ng Ronnie Y. (Chief Financial Officer) Buy 51,666 shares, Lesinski Thomas F. (Chief Executive Officer) Sell 70,933 shares, Woods Maria VG (Chief Legal Officer) Sell 12,189 shares, Ng Ronnie Y. (Chief Financial Officer) Sell 35,467 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-02 | Woods Maria VG | Chief Legal Officer | Buy | 25,833 | $0 |
| 2026-10-02 | Ng Ronnie Y. | Chief Financial Officer | Buy | 51,666 | $0 |
| 2026-10-02 | Lesinski Thomas F. | Chief Executive Officer | Sell | 70,933 | $148,534 |
| 2026-10-02 | Woods Maria VG | Chief Legal Officer | Sell | 12,189 | $25,524 |
| 2026-10-02 | Ng Ronnie Y. | Chief Financial Officer | Sell | 35,467 | $74,268 |
| 2026-10-02 | Lesinski Thomas F. | Chief Executive Officer | Buy | 103,333 | $0 |
| 2026-08-18 | Glazek David Edward | Director | Buy | 50,000 | $139,330 |
| 2026-08-04 | Lesinski Thomas F. | Chief Executive Officer | Sell | 50,623 | $211,766 |
| 2026-08-04 | Lesinski Thomas F. | Chief Executive Officer | Buy | 74,560 | $0 |
| 2026-08-04 | Ng Ronnie Y. | Chief Financial Officer | Sell | 1,000 | $4,050 |
| 2026-07-02 | Ng Ronnie Y. | Chief Financial Officer | Buy | 51,666 | $0 |
| 2026-07-02 | Woods Maria VG | Chief Legal Officer | Buy | 25,833 | $0 |
| 2026-07-02 | Lesinski Thomas F. | Chief Executive Officer | Buy | 103,333 | $0 |
| 2026-07-02 | Lesinski Thomas F. | Chief Executive Officer | Sell | 70,168 | $264,702 |
| 2026-07-02 | Woods Maria VG | Chief Legal Officer | Sell | 12,058 | $45,488 |
| 2026-07-02 | Ng Ronnie Y. | Chief Financial Officer | Sell | 32,328 | $121,954 |
| 2026-06-29 | Lesinski Thomas F. | Chief Executive Officer | Sell | 46,100 | $163,655 |
| 2026-06-29 | Lesinski Thomas F. | Chief Executive Officer | Sell | 28,900 | $104,618 |
| 2026-06-26 | Ng Ronnie Y. | Chief Financial Officer | Sell | 19,000 | $64,980 |
| 2026-05-05 | Ng Ronnie Y. | Chief Financial Officer | Buy | 20,649 | $0 |
| 2026-05-05 | Ng Ronnie Y. | Chief Financial Officer | Sell | 12,925 | $44,591 |
| 2026-05-05 | Woods Maria VG | Chief Legal Officer | Buy | 11,799 | $0 |
| 2026-05-05 | Woods Maria VG | Chief Legal Officer | Sell | 5,509 | $19,006 |
| 2026-05-05 | Lesinski Thomas F. | Chief Executive Officer | Buy | 29,709 | $0 |
| 2026-05-05 | Lesinski Thomas F. | Chief Executive Officer | Sell | 20,181 | $69,624 |
Source: SEC Form 4 filings · as of 2026-10-02