16 insiders reported 62 Form 4 transactions for MACROGENICS INC (MGNX) over the past 18 months (most recent 2026-08-20). Recent activity: Peters Jeffrey Stuart (Senior VP, GC, and Secretary) Sell 31,105 shares, Bonvini Ezio (Sr VP, Research & CSO) Buy 40,000 shares, O'Brien Federica F. (Director) Buy 3,750 shares, STUMP DAVID C (Director) Buy 3,750 shares, HURWITZ EDWARD (Director) Buy 3,750 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Peters Jeffrey Stuart | Senior VP, GC, and Secretary | Sell | 31,105 | $129,086 |
| 2026-08-18 | Bonvini Ezio | Sr VP, Research & CSO | Buy | 40,000 | $104,000 |
| 2026-05-20 | O'Brien Federica F. | Director | Buy | 3,750 | $0 |
| 2026-05-20 | STUMP DAVID C | Director | Buy | 3,750 | $0 |
| 2026-05-20 | HURWITZ EDWARD | Director | Buy | 3,750 | $0 |
| 2026-05-20 | HEIDEN WILLIAM K | Director | Buy | 3,750 | $0 |
| 2026-05-20 | Liu Margaret | Director | Buy | 3,750 | $0 |
| 2026-05-20 | Chhabra Meenu | Director | Buy | 3,750 | $0 |
| 2026-05-20 | Jackson Scott Thomas | Director | Buy | 3,750 | $0 |
| 2026-05-20 | Ferrante Karen Jean | Director | Buy | 3,750 | $0 |
| 2026-05-20 | SIEGEL JAY PHILIP | Director | Buy | 3,750 | $0 |
| 2026-02-17 | Smith Beth Ann | VP, Controller & Treasurer | Buy | 1,095 | $0 |
| 2026-02-17 | Peters Jeffrey Stuart | Senior VP, GC, and Secretary | Sell | 5,147 | $8,801 |
| 2026-02-17 | Peters Jeffrey Stuart | Senior VP, GC, and Secretary | Buy | 13,332 | $0 |
| 2026-02-17 | Smith Beth Ann | VP, Controller & Treasurer | Sell | 423 | $723 |
| 2026-02-17 | Karrels James | SVP and CFO | Buy | 14,999 | $0 |
| 2026-02-17 | Karrels James | SVP and CFO | Sell | 5,790 | $9,901 |
| 2026-02-17 | Koenig Scott | Director | Buy | 21,165 | $0 |
| 2026-02-17 | Bonvini Ezio | Sr VP, Research & CSO | Buy | 16,665 | $0 |
| 2026-02-17 | Bonvini Ezio | Sr VP, Research & CSO | Sell | 6,433 | $11,000 |
| 2026-02-17 | Risser Eric Blasius | President and CEO | Buy | 16,665 | $0 |
| 2026-02-17 | Risser Eric Blasius | President and CEO | Sell | 6,433 | $11,000 |
| 2026-02-17 | Spitznagel Thomas | Sr VP, Technical Ops | Buy | 13,332 | $0 |
| 2026-02-17 | Spitznagel Thomas | Sr VP, Technical Ops | Sell | 5,520 | $9,439 |
| 2026-02-10 | Karrels James | SVP and CFO | Buy | 6,334 | $0 |
Source: SEC Form 4 filings · as of 2026-08-20