11 insiders reported 65 Form 4 transactions for LTC PROPERTIES INC (LTC) over the past 18 months (most recent 2026-08-13). Recent activity: Gruber David L (Director) Buy 3,500 shares, Gruber David L (Director) Buy 500 shares, TRICHE TIMOTHY (Director) Sell 3,125 shares, BOITANO DAVID M (EVP & CIO) Buy 5,000 shares, BOITANO DAVID M (EVP & CIO) Buy 5,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-13 | Gruber David L | Director | Buy | 3,500 | $134,050 |
| 2026-08-13 | Gruber David L | Director | Buy | 500 | $19,150 |
| 2026-07-14 | TRICHE TIMOTHY | Director | Sell | 3,125 | $123,562 |
| 2026-06-04 | BOITANO DAVID M | EVP & CIO | Buy | 5,000 | $173,450 |
| 2026-06-04 | BOITANO DAVID M | EVP & CIO | Buy | 5,000 | $174,250 |
| 2026-05-22 | Cheng Cornelia | Director | Buy | 3,077 | $120,003 |
| 2026-05-22 | HAWKEN JEFFREY C | Director | Buy | 3,077 | $120,003 |
| 2026-05-22 | TRICHE TIMOTHY | Director | Buy | 3,077 | $120,003 |
| 2026-05-22 | Gruber David L | Director | Buy | 3,077 | $120,003 |
| 2026-05-22 | Preber Bradley J | Director | Buy | 3,077 | $120,003 |
| 2026-05-22 | Gruber David L | Director | Buy | 4,000 | $153,640 |
| 2026-03-10 | Satterwhite John Gibson | EVP, ASSET MANAGEMENT | Sell | 4,162 | $165,148 |
| 2026-03-10 | Satterwhite John Gibson | EVP, ASSET MANAGEMENT | Buy | 7,714 | $306,092 |
| 2026-03-10 | Malin Clint B | CO-PRESIDENT & CO-CEO | Buy | 33,226 | $1.3M |
| 2026-03-10 | Malin Clint B | CO-PRESIDENT & CO-CEO | Sell | 17,926 | $711,304 |
| 2026-03-10 | SIMPSON WENDY | EXECUTIVE CHAIRMAN | Buy | 67,721 | $2.7M |
| 2026-03-10 | SIMPSON WENDY | EXECUTIVE CHAIRMAN | Sell | 36,536 | $1.4M |
| 2026-03-10 | SHELLEY-KESSLER PAMELA | CO-PRESIDENT AND CO-CEO | Buy | 33,226 | $1.3M |
| 2026-03-10 | SHELLEY-KESSLER PAMELA | CO-PRESIDENT AND CO-CEO | Sell | 15,726 | $624,008 |
| 2026-03-10 | CHIKHALE CAROLINE | EVP, CFO & TREASURER | Buy | 10,286 | $408,148 |
| 2026-03-10 | CHIKHALE CAROLINE | EVP, CFO & TREASURER | Sell | 5,550 | $220,224 |
| 2026-03-06 | Gruber David L | Director | Buy | 7,000 | $266,000 |
| 2026-02-25 | BOITANO DAVID M | EVP & CIO | Buy | 10,534 | $409,983 |
| 2026-02-25 | Satterwhite John Gibson | EVP, ASSET MANAGEMENT | Sell | 1,276 | $47,569 |
| 2026-02-25 | Satterwhite John Gibson | EVP, ASSET MANAGEMENT | Sell | 1,533 | $60,385 |
Source: SEC Form 4 filings · as of 2026-08-13