16 insiders reported 747 Form 4 transactions for LEGGETT & PLATT INC (LEG) over the past 18 months (most recent 2026-08-10). Recent activity: GLASSMAN KARL G (President and CEO) Buy 301 shares, SMITH ROBERT S JR (EVP, Pres. - Spec. and FF&T) Buy 122 shares, HAGALE JAMES TYSON (EVP, Pres. - Bedding Products) Buy 137 shares, BURNS BENJAMIN MICHAEL (Executive Vice President - CFO) Buy 137 shares, KLEIBOEKER RYAN MICHAEL (EVP-Chief Strategic Plan. Off.) Buy 94 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-10 | GLASSMAN KARL G | President and CEO | Buy | 301 | $2,465 |
| 2026-08-10 | SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | Buy | 122 | $994 |
| 2026-08-10 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Buy | 137 | $1,124 |
| 2026-08-10 | BURNS BENJAMIN MICHAEL | Executive Vice President - CFO | Buy | 137 | $1,124 |
| 2026-08-10 | KLEIBOEKER RYAN MICHAEL | EVP-Chief Strategic Plan. Off. | Buy | 94 | $772 |
| 2026-08-10 | DAVIS JENNIFER JOY | EVP - GENERAL COUNSEL | Buy | 113 | $926 |
| 2026-08-10 | ODAFFER LINDSEY NICOLE | EVP - Chief HR Officer | Buy | 90 | $734 |
| 2026-08-10 | SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | Buy | 220 | $1,692 |
| 2026-08-10 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Buy | 309 | $2,377 |
| 2026-07-27 | BURNS BENJAMIN MICHAEL | Executive Vice President - CFO | Buy | 119 | $1,124 |
| 2026-07-27 | DAVIS JENNIFER JOY | EVP - GENERAL COUNSEL | Buy | 98 | $926 |
| 2026-07-27 | KLEIBOEKER RYAN MICHAEL | EVP-Chief Strategic Plan. Off. | Buy | 81 | $772 |
| 2026-07-27 | ODAFFER LINDSEY NICOLE | EVP - Chief HR Officer | Buy | 77 | $734 |
| 2026-07-27 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Buy | 119 | $1,124 |
| 2026-07-27 | SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | Buy | 105 | $994 |
| 2026-07-27 | GLASSMAN KARL G | President and CEO | Buy | 260 | $2,465 |
| 2026-07-27 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Buy | 266 | $2,377 |
| 2026-07-27 | SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | Buy | 190 | $1,692 |
| 2026-07-16 | CAMPBELL MARYELIZABETH R | Director | Buy | 31 | $271 |
| 2026-07-16 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | Buy | 200 | $1,855 |
| 2026-07-16 | DAVIS JENNIFER JOY | EVP - GENERAL COUNSEL | Buy | 137 | $1,269 |
| 2026-07-16 | MCCLANATHAN JOSEPH W | Director | Buy | 222 | $1,938 |
| 2026-07-16 | WOOD PHOEBE A | Director | Buy | 178 | $1,556 |
| 2026-07-16 | SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | Buy | 142 | $1,314 |
| 2026-07-16 | KLEIBOEKER RYAN MICHAEL | EVP-Chief Strategic Plan. Off. | Buy | 121 | $1,124 |
Source: SEC Form 4 filings · as of 2026-08-10