21 insiders reported 83 Form 4 transactions for Kennedy-Wilson Holdings, Inc. (KW) over the past 18 months (most recent 2026-06-16). Recent activity: Pegler Michael John (President KW Europe) Sell 397,281 shares, WATSA V PREM ET AL (Director) Sell 13.3M shares, SECOND 1109 HOLDCO LTD. (Director) Sell 13.3M shares, Minella David A. (Director) Sell 2.5M shares, Watt Nadine I (Director) Sell 22,500 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-16 | Pegler Michael John | President KW Europe | Sell | 397,281 | $0 |
| 2026-06-16 | WATSA V PREM ET AL | Director | Sell | 13.3M | $0 |
| 2026-06-16 | SECOND 1109 HOLDCO LTD. | Director | Sell | 13.3M | $0 |
| 2026-06-16 | Minella David A. | Director | Sell | 2.5M | $0 |
| 2026-06-16 | Watt Nadine I | Director | Sell | 22,500 | $0 |
| 2026-06-16 | Enbody Justin | Chief Financial Officer | Buy | 341,662 | $0 |
| 2026-06-16 | SIXTY TWO INVESTMENT CO LTD | Director | Sell | 13.3M | $0 |
| 2026-06-16 | Enbody Justin | Chief Financial Officer | Sell | 1.3M | $0 |
| 2026-06-16 | FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | Director | Sell | 13.3M | $0 |
| 2026-06-16 | Lee In Ku | EVP, General Counsel | Sell | 352,598 | $0 |
| 2026-06-16 | Zaimi Sanaz | Director | Sell | 98,095 | $0 |
| 2026-06-16 | Boehly Todd L | Director | Sell | 80,100 | $0 |
| 2026-06-16 | Bowen Trevor | Director | Sell | 108,465 | $0 |
| 2026-06-16 | Boucher Richard Aidan Hugh | Director | Sell | 67,787 | $0 |
| 2026-06-16 | Burton Wade | Director | Sell | 48,520 | $0 |
| 2026-06-16 | Finnegan Regina Wambold | EVP, Risk Management and HR | Buy | 142,791 | $0 |
| 2026-06-16 | MCMORROW WILLIAM J | Chairman and CEO | Sell | 932,151 | $0 |
| 2026-06-16 | Eisner Michael Elias | Director | Sell | 22,500 | $0 |
| 2026-06-16 | Pegler Michael John | President KW Europe | Buy | 193,160 | $0 |
| 2026-06-16 | Meyers Jeffrey | Director | Sell | 26,100 | $0 |
| 2026-06-16 | ZAX STANLEY R | Director | Sell | 547,400 | $0 |
| 2026-06-16 | Finnegan Regina Wambold | EVP, Risk Management and HR | Sell | 266,800 | $0 |
| 2026-06-16 | WINDISCH MATTHEW | President | Sell | 1.2M | $0 |
| 2026-06-16 | MCMORROW WILLIAM J | Chairman and CEO | Sell | 2.6M | $0 |
| 2026-06-16 | WINDISCH MATTHEW | President | Sell | 565,748 | $0 |
Source: SEC Form 4 filings · as of 2026-06-16