22 insiders reported 124 Form 4 transactions for HONEYWELL INTERNATIONAL INC (HON) over the past 18 months (most recent 2026-08-04). Recent activity: Lu Su Ping (SrVP, General Counsel, CorpSec) Buy 382 shares, Stepniak Michal (SrVP & Chief Financial Officer) Buy 401 shares, Reilly Jennifer J (SVP and CHRO) Buy 747 shares, Lu Su Ping (SrVP, General Counsel, CorpSec) Sell 167 shares, Stepniak Michal (SrVP & Chief Financial Officer) Sell 175 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-04 | Lu Su Ping | SrVP, General Counsel, CorpSec | Buy | 382 | $0 |
| 2026-08-04 | Stepniak Michal | SrVP & Chief Financial Officer | Buy | 401 | $0 |
| 2026-08-04 | Reilly Jennifer J | SVP and CHRO | Buy | 747 | $0 |
| 2026-08-04 | Lu Su Ping | SrVP, General Counsel, CorpSec | Sell | 167 | $40,416 |
| 2026-08-04 | Stepniak Michal | SrVP & Chief Financial Officer | Sell | 175 | $42,352 |
| 2026-08-04 | Reilly Jennifer J | SVP and CHRO | Sell | 325 | $78,653 |
| 2026-08-03 | Stepniak Michal | SrVP & Chief Financial Officer | Sell | 263 | $63,091 |
| 2026-08-03 | West Kenneth J | Pres/CEO Process Technologies | Buy | 403 | $0 |
| 2026-08-03 | West Kenneth J | Pres/CEO Process Technologies | Sell | 316 | $77,569 |
| 2026-08-03 | Stepniak Michal | SrVP & Chief Financial Officer | Buy | 604 | $0 |
| 2026-08-03 | Lu Su Ping | SrVP, General Counsel, CorpSec | Sell | 205 | $49,177 |
| 2026-08-03 | West Kenneth J | Pres/CEO Process Technologies | Sell | 215 | $51,576 |
| 2026-08-03 | Lu Su Ping | SrVP, General Counsel, CorpSec | Buy | 471 | $0 |
| 2026-07-30 | Hammoud Billal | Pres/CEO Building Automation | Buy | 349 | $0 |
| 2026-07-30 | Kapur Vimal | Chief Executive Officer | Buy | 300 | $0 |
| 2026-07-30 | Hammoud Billal | Pres/CEO Building Automation | Sell | 158 | $39,350 |
| 2026-07-30 | Kapur Vimal | Chief Executive Officer | Sell | 131 | $32,626 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Buy | 1,531 | $296,738 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Sell | 1,531 | $373,212 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Buy | 2,319 | $420,643 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Sell | 2,319 | $565,303 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Buy | 1,731 | $321,585 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Sell | 1,731 | $421,966 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Buy | 2,667 | $504,090 |
| 2026-07-29 | West Kenneth J | Pres/CEO Process Technologies | Sell | 2,667 | $650,135 |
Source: SEC Form 4 filings · as of 2026-08-04