23 insiders reported 174 Form 4 transactions for GBank Financial Holdings Inc. (GBFH) over the past 18 months (most recent 2026-08-07). Recent activity: Griege Charles William Jr. (Director) Buy 25,000 shares, Blue Lion Opportunity Master Fund LP (Insider) Buy 25,000 shares, NIGRO EDWARD MICHAEL (CEO and Executive Chairman) Buy 9,200 shares, NEWGARD JEFFREY K (President/CEO (GBank)) Buy 6,309 shares, 1990 Sovereign Holdings LLC (Insider) Buy 9,200 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-07 | Griege Charles William Jr. | Director | Buy | 25,000 | $525,675 |
| 2026-08-07 | Blue Lion Opportunity Master Fund LP | Insider | Buy | 25,000 | $525,675 |
| 2026-08-05 | NIGRO EDWARD MICHAEL | CEO and Executive Chairman | Buy | 9,200 | $197,852 |
| 2026-08-05 | NEWGARD JEFFREY K | President/CEO (GBank) | Buy | 6,309 | $137,249 |
| 2026-08-05 | 1990 Sovereign Holdings LLC | Insider | Buy | 9,200 | $197,852 |
| 2026-08-05 | 2000 Universal Holdings LLC | Insider | Buy | 9,200 | $197,852 |
| 2026-08-05 | Nigro Todd Anthony | SECRETARY | Buy | 5,000 | $105,350 |
| 2026-08-05 | EVOL Capital Holdings LLC | Insider | Buy | 5,000 | $105,350 |
| 2026-08-05 | Herbst Timothy P | Director | Buy | 10,000 | $214,971 |
| 2026-08-05 | NEWGARD JEFFREY K | President/CEO (GBank) | Buy | 4,293 | $92,459 |
| 2026-08-05 | NEWGARD JEFFREY K | President/CEO (GBank) | Buy | 12,889 | $280,394 |
| 2026-08-05 | NEWGARD JEFFREY K | President/CEO (GBank) | Buy | 8,772 | $188,923 |
| 2026-07-09 | HORNBUCKLE WILLIAM | Director | Buy | 309 | $8,392 |
| 2026-07-09 | SIMS JAMES K | Director | Buy | 327 | $8,881 |
| 2026-07-09 | LEVER KATHRYN S | Director | Buy | 309 | $8,392 |
| 2026-07-09 | NEWGARD JEFFREY K | President/CEO (GBank) | Buy | 20,000 | $0 |
| 2026-07-09 | Griege Charles William Jr. | Director | Buy | 336 | $9,126 |
| 2026-07-09 | Nigro Todd Anthony | SECRETARY | Buy | 318 | $8,637 |
| 2026-07-09 | EVOL Capital Holdings LLC | Insider | Buy | 318 | $8,637 |
| 2026-07-09 | Blue Lion Opportunity Master Fund LP | Insider | Buy | 336 | $9,126 |
| 2026-07-09 | Herbst Timothy P | Director | Buy | 382 | $10,375 |
| 2026-07-09 | HORNBUCKLE WILLIAM | Director | Buy | 262 | $7,891 |
| 2026-07-09 | SIMS JAMES K | Director | Buy | 212 | $6,385 |
| 2026-07-09 | LEVER KATHRYN S | Director | Buy | 262 | $7,891 |
| 2026-07-09 | Griege Charles William Jr. | Director | Buy | 270 | $8,132 |
Source: SEC Form 4 filings · as of 2026-08-07