10 insiders reported 179 Form 4 transactions for GALECTIN THERAPEUTICS INC (GALT) over the past 18 months (most recent 2026-08-04). Recent activity: Uihlein Richard E (Director) Buy 31.8M shares, Uihlein Richard E (Director) Buy 2.6M shares, Jamil Khurram (Chief Medical Officer) Buy 16,250 shares, Jamil Khurram (Chief Medical Officer) Sell 16,250 shares, Shlevin Harold H. (Director) Buy 7,732 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-04 | Uihlein Richard E | Director | Buy | 31.8M | $95.5M |
| 2026-08-04 | Uihlein Richard E | Director | Buy | 2.6M | $10.3M |
| 2026-07-16 | Jamil Khurram | Chief Medical Officer | Buy | 16,250 | $49,400 |
| 2026-07-16 | Jamil Khurram | Chief Medical Officer | Sell | 16,250 | $83,284 |
| 2026-06-30 | Shlevin Harold H. | Director | Buy | 7,732 | $9,510 |
| 2026-06-30 | Jamil Khurram | Chief Medical Officer | Buy | 2,037 | $4,481 |
| 2026-06-30 | Shlevin Harold H. | Director | Sell | 7,732 | $38,660 |
| 2026-06-30 | Jamil Khurram | Chief Medical Officer | Sell | 2,037 | $10,185 |
| 2026-06-30 | Shlevin Harold H. | Director | Buy | 22,268 | $27,390 |
| 2026-06-30 | Jamil Khurram | Chief Medical Officer | Buy | 2,533 | $6,332 |
| 2026-06-30 | Shlevin Harold H. | Director | Sell | 22,268 | $112,231 |
| 2026-06-30 | Jamil Khurram | Chief Medical Officer | Sell | 2,533 | $12,665 |
| 2026-06-30 | Jamil Khurram | Chief Medical Officer | Buy | 47,467 | $118,668 |
| 2026-06-30 | Jamil Khurram | Chief Medical Officer | Sell | 47,467 | $239,234 |
| 2026-06-25 | Jamil Khurram | Chief Medical Officer | Buy | 7,557 | $9,295 |
| 2026-06-25 | Jamil Khurram | Chief Medical Officer | Sell | 7,557 | $23,729 |
| 2026-05-28 | Jamil Khurram | Chief Medical Officer | Buy | 568 | $699 |
| 2026-05-28 | Jamil Khurram | Chief Medical Officer | Sell | 568 | $1,761 |
| 2026-02-09 | ELDRED KARY | Director | Buy | 300 | $810 |
| 2026-01-21 | Uihlein Richard E | Director | Buy | 13,158 | $40,000 |
| 2026-01-13 | LEWIS JOEL | President and CEO | Sell | 56,332 | $218,568 |
| 2026-01-06 | Jamil Khurram | Chief Medical Officer | Buy | 60,000 | $0 |
| 2026-01-06 | Jamil Khurram | Chief Medical Officer | Sell | 13,055 | $54,831 |
| 2026-01-06 | Jamil Khurram | Chief Medical Officer | Sell | 25,499 | $99,446 |
| 2026-01-06 | Jamil Khurram | Chief Medical Officer | Sell | 21,446 | $78,278 |
Source: SEC Form 4 filings · as of 2026-08-04