16 insiders reported 117 Form 4 transactions for FIRST UNITED CORP/MD/ (FUNC) over the past 18 months (most recent 2026-08-05). Recent activity: Rodeheaver Carissa Lynn (Insider) Buy 37 shares, Rush Jason Barry (Chairman, President & CEO) Buy 64 shares, Boal Brian R. (Director) Buy 74 shares, Sturm Tonya K. (EVP & CFO) Buy 2 shares, Rodeheaver Carissa Lynn (Insider) Buy 103 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Rodeheaver Carissa Lynn | Insider | Buy | 37 | $1,672 |
| 2026-08-05 | Rush Jason Barry | Chairman, President & CEO | Buy | 64 | $2,919 |
| 2026-08-05 | Boal Brian R. | Director | Buy | 74 | $3,373 |
| 2026-08-05 | Sturm Tonya K. | EVP & CFO | Buy | 2 | $113 |
| 2026-08-05 | Rodeheaver Carissa Lynn | Insider | Buy | 103 | $4,724 |
| 2026-07-29 | Fisher Robert L. II | EVP & Chief Banking Officer | Sell | 5,250 | $237,772 |
| 2026-07-28 | RUDY IRVIN ROBERT | Director | Sell | 1,000 | $44,580 |
| 2026-07-27 | Sanders Keith | EVP & Chief Wealth Officer | Sell | 5,000 | $218,398 |
| 2026-06-30 | Rodeheaver Carissa Lynn | Director | Sell | 2,638 | $99,031 |
| 2026-06-30 | Rodeheaver Carissa Lynn | Director | Buy | 1,085 | $0 |
| 2026-06-30 | Rodeheaver Carissa Lynn | Director | Sell | 235 | $0 |
| 2026-06-30 | Rodeheaver Carissa Lynn | Director | Sell | 406 | $0 |
| 2026-06-30 | Rodeheaver Carissa Lynn | Director | Buy | 3,023 | $0 |
| 2026-05-29 | Hessler Kevin | Director | Buy | 1,395 | $0 |
| 2026-05-29 | RUDY IRVIN ROBERT | Director | Buy | 1,000 | $0 |
| 2026-05-29 | Walls H Andrew III | Director | Buy | 1,000 | $0 |
| 2026-05-29 | Boal Brian R. | Director | Buy | 1,395 | $0 |
| 2026-05-29 | Barr John F. | Director | Buy | 1,000 | $0 |
| 2026-05-29 | Milon Patricia | Director | Buy | 1,000 | $0 |
| 2026-05-29 | Chadha Sanu | Director | Buy | 1,263 | $0 |
| 2026-05-29 | DiPietro Christy | Director | Buy | 1,395 | $0 |
| 2026-05-29 | Moran Beth | Director | Buy | 1,000 | $0 |
| 2026-05-21 | Sanders Keith | EVP & Chief Wealth Officer | Sell | 120 | $4,426 |
| 2026-05-21 | Sanders Keith | EVP & Chief Wealth Officer | Sell | 120 | $4,426 |
| 2026-05-21 | Sturm Tonya K. | EVP & CFO | Sell | 133 | $4,905 |
Source: SEC Form 4 filings · as of 2026-08-05