12 insiders reported 21 Form 4 transactions for FLYEXCLUSIVE INC. (FLYX) over the past 18 months (most recent 2026-06-05). Recent activity: Segrave Thomas J. Sr (Director) Buy 46,296 shares, Fox Michael S. (Director) Buy 46,296 shares, Fegel Gary Mischa (Director) Buy 162,037 shares, Lesmeister Matthew (Chief Operating Officer) Buy 38,580 shares, Hymowitz Gregg (Director) Buy 46,296 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-05 | Segrave Thomas J. Sr | Director | Buy | 46,296 | $0 |
| 2026-06-02 | Fox Michael S. | Director | Buy | 46,296 | $0 |
| 2026-05-26 | Fegel Gary Mischa | Director | Buy | 162,037 | $0 |
| 2026-05-15 | Lesmeister Matthew | Chief Operating Officer | Buy | 38,580 | $83,333 |
| 2026-05-15 | Hymowitz Gregg | Director | Buy | 46,296 | $0 |
| 2026-05-15 | Garner Bradley G | Chief Financial Officer | Buy | 38,580 | $83,333 |
| 2026-05-15 | EG Sponsor LLC | 10% Owner | Buy | 46,296 | $0 |
| 2026-05-15 | Hopper Peter B. | Director | Buy | 46,296 | $0 |
| 2026-05-15 | Guina Michael | Chief Commercial Officer | Buy | 38,580 | $83,333 |
| 2026-05-15 | HOLDING FRANK B JR | Director | Buy | 46,296 | $0 |
| 2026-05-15 | Nichols Zachary M. | Chief Accounting Officer | Buy | 23,148 | $50,000 |
| 2026-05-15 | Lesmeister Matthew | Chief Operating Officer | Sell | 12,982 | $28,041 |
| 2026-03-24 | Hopper Peter B. | Director | Buy | 50,000 | $127,000 |
| 2026-03-24 | Hopper Peter B. | Director | Buy | 50,000 | $119,000 |
| 2026-03-24 | Hopper Peter B. | Director | Buy | 25,000 | $58,750 |
| 2026-02-20 | Segrave Thomas James Jr. | Chief Executive Officer | Buy | 10.0M | $0 |
| 2026-02-20 | Segrave Thomas James Jr. | Chief Executive Officer | Sell | 10.0M | $0 |
| 2026-01-28 | Hymowitz Gregg | Director | Buy | 7.2M | $0 |
| 2026-01-28 | EG Sponsor LLC | Director | Buy | 7.2M | $0 |
| 2026-01-28 | Hymowitz Gregg | Director | Buy | 3.2M | $0 |
| 2026-01-28 | EG Sponsor LLC | Director | Buy | 3.2M | $0 |
Source: SEC Form 4 filings · as of 2026-06-05