26 insiders reported 107 Form 4 transactions for Community West Bancshares (CWBC) over the past 18 months (most recent 2026-08-21). Recent activity: STOVESAND KIRK (Director) Buy 255 shares, GILL JAGROOP (Director) Buy 4,770 shares, GILL JAGROOP (Director) Buy 230 shares, STEVEN MCDONALD D (Director) Sell 1,300 shares, CAGLE DAWN M (EXECUTIVE VICE PRESIDENT) Sell 212 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | STOVESAND KIRK | Director | Buy | 255 | $6,656 |
| 2026-08-10 | GILL JAGROOP | Director | Buy | 4,770 | $118,678 |
| 2026-08-04 | GILL JAGROOP | Director | Buy | 230 | $5,750 |
| 2026-07-01 | STEVEN MCDONALD D | Director | Sell | 1,300 | $0 |
| 2026-06-01 | CAGLE DAWN M | EXECUTIVE VICE PRESIDENT | Sell | 212 | $5,090 |
| 2026-06-01 | CAGLE DAWN M | EXECUTIVE VICE PRESIDENT | Buy | 166 | $3,471 |
| 2026-06-01 | MARTIN JEFFREY MICHAEL | EXECUTIVE VICE PRESIDENT | Sell | 726 | $17,431 |
| 2026-06-01 | LIVINGSTON SHANNON R | EXECUTIVE VICE PRESIDENT | Sell | 907 | $21,777 |
| 2026-06-01 | LIVINGSTON SHANNON R | EXECUTIVE VICE PRESIDENT | Buy | 94 | $1,965 |
| 2026-05-26 | STOVESAND KIRK | Director | Buy | 257 | $6,142 |
| 2026-05-19 | MARTIN JEFFREY MICHAEL | EXECUTIVE VICE PRESIDENT | Sell | 603 | $13,990 |
| 2026-05-08 | MARTIN JEFFREY MICHAEL | EXECUTIVE VICE PRESIDENT | Sell | 816 | $19,723 |
| 2026-05-08 | CAGLE DAWN M | EXECUTIVE VICE PRESIDENT | Sell | 234 | $5,656 |
| 2026-05-08 | LIVINGSTON SHANNON R | EXECUTIVE VICE PRESIDENT | Sell | 850 | $20,544 |
| 2026-05-06 | SILVA DOROTHEA D | Director | Buy | 15 | $357 |
| 2026-05-06 | SILVA DOROTHEA D | Director | Buy | 150 | $3,536 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Sell | 40,746 | $968,532 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 3,160 | $44,904 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 12,831 | $164,365 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 6,102 | $83,353 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 15,800 | $263,386 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 948 | $8,333 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 9,243 | $123,209 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 9,480 | $131,203 |
| 2026-05-05 | Plourd Martin E | PRESIDENT | Buy | 7,900 | $149,547 |
Source: SEC Form 4 filings · as of 2026-08-21