22 insiders reported 98 Form 4 transactions for CVS HEALTH Corp (CVS) over the past 18 months (most recent 2026-06-29). Recent activity: Clark James David (SVP, Cont & Chief Acct Officer) Sell 454 shares, Compton-Phillips Amy (EVP, Chief Medical Officer) Sell 7,618 shares, Newman Brian (EVP, Chief Financial Officer) Sell 2,478 shares, AGUIRRE FERNANDO (Director) Sell 30,437 shares, AGUIRRE FERNANDO (Director) Sell 1,563 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-29 | Clark James David | SVP, Cont & Chief Acct Officer | Sell | 454 | $41,305 |
| 2026-06-01 | Compton-Phillips Amy | EVP, Chief Medical Officer | Sell | 7,618 | $693,086 |
| 2026-06-01 | Newman Brian | EVP, Chief Financial Officer | Sell | 2,478 | $225,448 |
| 2026-05-22 | AGUIRRE FERNANDO | Director | Sell | 30,437 | $2.9M |
| 2026-05-22 | AGUIRRE FERNANDO | Director | Sell | 1,563 | $146,142 |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 2.0M | $187.3M |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 151 | $14,372 |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 797,628 | $74.6M |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 152,691 | $14.5M |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 66,881 | $6.4M |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 800 | $77,026 |
| 2026-05-21 | ROBBINS LARRY | Director | Sell | 370,462 | $34.6M |
| 2026-05-15 | BROWN C DAVID II | Director | Buy | 1,544 | $150,000 |
| 2026-05-15 | AGUIRRE FERNANDO | Director | Buy | 1,563 | $151,845 |
| 2026-05-15 | KIRBY J SCOTT | Director | Buy | 1,447 | $140,576 |
| 2026-05-15 | SANSONE GUY P | Director | Buy | 1,447 | $140,576 |
| 2026-05-15 | Norwalk Leslie V | Director | Buy | 1,447 | $140,576 |
| 2026-05-15 | Balser Jeffrey R. | Director | Buy | 2,058 | $199,935 |
| 2026-05-11 | Mandadi Tilak | EVP, Chief Exp & Tech Officer | Sell | 69,551 | $6.2M |
| 2026-04-02 | Clark James David | SVP, Cont & Chief Acct Officer | Buy | 11,138 | $799,931 |
| 2026-04-02 | Nelson Steven H | EVP and President, Aetna | Buy | 22,277 | $1.6M |
| 2026-04-02 | Joyner J. David | President, CEO and Chair | Buy | 86,326 | $6.2M |
| 2026-04-02 | Khichi Samrat S. | EVP, CPO and General Counsel | Buy | 12,531 | $899,976 |
| 2026-04-02 | CAPOZZI HEIDI B | EVP and Chief People Officer | Buy | 10,025 | $719,995 |
| 2026-04-02 | Compton-Phillips Amy | EVP, Chief Medical Officer | Buy | 5,569 | $399,966 |
Source: SEC Form 4 filings · as of 2026-06-29