17 insiders reported 96 Form 4 transactions for Crocs, Inc. (CROX) over the past 18 months (most recent 2026-08-11). Recent activity: Rees Andrew (Chief Executive Officer) Sell 5,796 shares, Rees Andrew (Chief Executive Officer) Sell 4,204 shares, Rees Andrew (Chief Executive Officer) Sell 928 shares, Rees Andrew (Chief Executive Officer) Sell 9,576 shares, Rees Andrew (Chief Executive Officer) Sell 8,696 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Rees Andrew | Chief Executive Officer | Sell | 5,796 | $796,453 |
| 2026-08-11 | Rees Andrew | Chief Executive Officer | Sell | 4,204 | $579,985 |
| 2026-08-11 | Rees Andrew | Chief Executive Officer | Sell | 928 | $129,027 |
| 2026-08-11 | Rees Andrew | Chief Executive Officer | Sell | 9,576 | $1.3M |
| 2026-08-11 | Rees Andrew | Chief Executive Officer | Sell | 8,696 | $1.2M |
| 2026-08-11 | Rees Andrew | Chief Executive Officer | Sell | 800 | $112,013 |
| 2026-08-06 | Rees Andrew | Chief Executive Officer | Buy | 200,000 | $1.4M |
| 2026-08-06 | Rees Andrew | Chief Executive Officer | Sell | 105,610 | $14.9M |
| 2026-06-11 | REPLOGLE JOHN B | Director | Buy | 1,252 | $0 |
| 2026-06-11 | SMACH THOMAS J | Director | Buy | 2,817 | $0 |
| 2026-06-11 | TREFF DOUGLAS J | Director | Buy | 1,252 | $0 |
| 2026-06-11 | KAPLAN BETH J | Director | Buy | 1,252 | $0 |
| 2026-06-11 | FRASCH RONALD | Director | Buy | 1,252 | $0 |
| 2026-06-11 | Bickley Ian | Director | Buy | 1,252 | $0 |
| 2026-06-11 | HUGHES CHARISSE FORD | Director | Buy | 1,252 | $0 |
| 2026-06-11 | TOLMARE NEERAJ | Director | Buy | 1,252 | $0 |
| 2026-06-11 | SMACH THOMAS J | Director | Buy | 1,291 | $0 |
| 2026-06-11 | TREFF DOUGLAS J | Director | Buy | 1,291 | $0 |
| 2026-06-11 | TOLMARE NEERAJ | Director | Buy | 1,095 | $0 |
| 2026-06-09 | Rees Andrew | Chief Executive Officer | Sell | 6,900 | $807,094 |
| 2026-06-09 | Rees Andrew | Chief Executive Officer | Sell | 15,800 | $1.9M |
| 2026-06-09 | Rees Andrew | Chief Executive Officer | Sell | 9,988 | $1.2M |
| 2026-05-26 | FRASCH RONALD | Director | Sell | 500 | $0 |
| 2026-04-30 | REILLY TERENCE | EVP, Chief Brand Officer | Sell | 7,820 | $783,095 |
| 2026-03-24 | REAGAN PATRAIC | EVP, Chief Financial Officer | Sell | 3,523 | $280,748 |
Source: SEC Form 4 filings · as of 2026-08-11