12 insiders reported 98 Form 4 transactions for COHU INC (COHU) over the past 18 months (most recent 2026-08-21). Recent activity: BOHRSON CHRISTOPHER (Sr VP & Chief Customer Officer) Sell 10,000 shares, BOHRSON CHRISTOPHER (Sr VP & Chief Customer Officer) Sell 1,000 shares, CAGGIA ANDREW M (Director) Sell 10,000 shares, Richardson Nina (Director) Sell 3,055 shares, CAGGIA ANDREW M (Director) Sell 5,252 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell | 10,000 | $558,200 |
| 2026-08-18 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell | 1,000 | $61,900 |
| 2026-08-06 | CAGGIA ANDREW M | Director | Sell | 10,000 | $517,400 |
| 2026-08-06 | Richardson Nina | Director | Sell | 3,055 | $157,455 |
| 2026-08-06 | CAGGIA ANDREW M | Director | Sell | 5,252 | $271,686 |
| 2026-07-16 | Jones Jeffrey D | Sr. VP Finance & CFO | Sell | 190,590 | $0 |
| 2026-07-16 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell | 1,000 | $57,920 |
| 2026-07-16 | Jones Jeffrey D | Sr. VP Finance & CFO | Buy | 190,590 | $0 |
| 2026-06-26 | CAGGIA ANDREW M | Director | Buy | 294 | $0 |
| 2026-06-16 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell | 1,000 | $63,880 |
| 2026-05-26 | Muller Luis A | President & CEO | Sell | 45,154 | $2.1M |
| 2026-05-26 | Jones Jeffrey D | Sr. VP Finance & CFO | Sell | 13,000 | $608,920 |
| 2026-05-26 | DONAHUE JAMES A | Director | Sell | 10,257 | $479,720 |
| 2026-05-22 | BILODEAU STEVEN J | Director | Sell | 10,257 | $460,026 |
| 2026-05-19 | CAGGIA ANDREW M | Director | Buy | 3,578 | $0 |
| 2026-05-19 | BENDUSH WILLIAM | Director | Buy | 10,257 | $0 |
| 2026-05-19 | JORDEN YON | Director | Buy | 3,578 | $0 |
| 2026-05-19 | DONAHUE JAMES A | Director | Buy | 3,578 | $0 |
| 2026-05-19 | Mattes Andreas W | Director | Buy | 3,578 | $0 |
| 2026-05-19 | Richardson Nina | Director | Buy | 3,578 | $0 |
| 2026-05-19 | Rapp Karen Marie | Director | Buy | 3,578 | $0 |
| 2026-05-19 | BENDUSH WILLIAM | Director | Buy | 3,578 | $0 |
| 2026-05-19 | BILODEAU STEVEN J | Director | Buy | 3,578 | $0 |
| 2026-05-18 | BOHRSON CHRISTOPHER | Sr VP & Chief Customer Officer | Sell | 1,000 | $46,920 |
| 2026-05-14 | BENDUSH WILLIAM | Director | Sell | 7,500 | $368,550 |
Source: SEC Form 4 filings · as of 2026-08-21