CARLSMED, INC. (CARL) Insider Trading -- Recent Executive & Director Transactions
19 insiders reported 84 Form 4 transactions for CARLSMED, INC. (CARL) over the past 18 months (most recent 2026-10-06). Recent activity: Bertolini Jeffrey (Chief Operating Officer) Buy 747 shares, Bertolini Jeffrey (Chief Operating Officer) Sell 747 shares, Bertolini Jeffrey (Chief Operating Officer) Buy 243 shares, Bertolini Jeffrey (Chief Operating Officer) Sell 243 shares, Heppenstall Richard (CFO, Treasurer) Buy 89,286 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Bertolini Jeffrey | Chief Operating Officer | Buy | 747 | $4,419 |
| 2026-10-06 | Bertolini Jeffrey | Chief Operating Officer | Sell | 747 | $10,749 |
| 2026-10-01 | Bertolini Jeffrey | Chief Operating Officer | Buy | 243 | $542 |
| 2026-10-01 | Bertolini Jeffrey | Chief Operating Officer | Sell | 243 | $3,400 |
| 2026-09-30 | Heppenstall Richard | CFO, Treasurer | Buy | 89,286 | $0 |
| 2026-09-15 | Tansey Casey M | 10% Owner | Buy | 200,000 | $3.0M |
| 2026-09-15 | U.S. Venture Partners XII, L.P. | 10% Owner | Buy | 200,000 | $3.0M |
| 2026-09-15 | Presidio Management Group XII, L.L.C. | 10% Owner | Buy | 200,000 | $3.0M |
| 2026-06-22 | ROOT JONATHAN D | Director | Buy | 13,698 | $0 |
| 2026-06-22 | YOUNG PHILIP M | Director | Buy | 13,698 | $0 |
| 2026-06-22 | OBOYLE KEVIN C | Director | Buy | 13,698 | $0 |
| 2026-06-22 | Sidow Kevin | Director | Buy | 13,698 | $0 |
| 2026-03-04 | Cordonnier Michael | CEO, President | Buy | 197,855 | $67,271 |
| 2026-03-04 | Cordonnier Michael | CEO, President | Sell | 197,855 | $2.6M |
| 2026-03-04 | Cordonnier Michael | CEO, President | Buy | 160,567 | $54,593 |
| 2026-03-04 | Cordonnier Michael | CEO, President | Buy | 33,264 | $144,698 |
| 2026-01-30 | Casey Niall | Chief IP Officer | Buy | 44,977 | $0 |
| 2026-01-30 | Cordonnier Michael | CEO, President | Buy | 117,316 | $0 |
| 2026-01-30 | Greenstein Leonard M. | CFO, Treasurer | Buy | 44,977 | $0 |
| 2026-01-30 | Durall William Scott | Chief Commercial Officer | Buy | 44,977 | $0 |
| 2025-07-24 | Mittendorff Robert II | Director | Buy | 3.7M | $0 |
| 2025-07-24 | Mittendorff Robert II | Director | Buy | 1.3M | $20.0M |
| 2025-07-24 | Mittendorff Robert II | Director | Buy | 2.4M | $0 |
| 2025-07-24 | Mittendorff Robert II | Director | Buy | 931,452 | $0 |
| 2025-07-24 | Casey Niall | Chief IP Officer, Secretary | Buy | 3,612 | $0 |
Source: SEC Form 4 filings · as of 2026-10-06