19 insiders reported 84 Form 4 transactions for BRUKER CORP (BRKR) over the past 18 months (most recent 2026-08-18). Recent activity: LAUKIEN FRANK H (PRESIDENT & CEO) Buy 29,463 shares, LAUKIEN FRANK H (PRESIDENT & CEO) Sell 4,760 shares, Munch Mark (EXEC VP&PRES BRUKER NANO INC.) Buy 2,000 shares, Prause Burkhard (PRES. & CEO, BRUKER BEST) Buy 3,303 shares, Srega Juergen (PRESIDENT CALID) Buy 16,898 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-18 | LAUKIEN FRANK H | PRESIDENT & CEO | Buy | 29,463 | $0 |
| 2026-08-18 | LAUKIEN FRANK H | PRESIDENT & CEO | Sell | 4,760 | $274,652 |
| 2026-08-18 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Buy | 2,000 | $44,380 |
| 2026-08-18 | Prause Burkhard | PRES. & CEO, BRUKER BEST | Buy | 3,303 | $0 |
| 2026-08-18 | Srega Juergen | PRESIDENT CALID | Buy | 16,898 | $0 |
| 2026-08-18 | Bures Thomas | Chief Accounting Officer | Buy | 4,035 | $0 |
| 2026-08-18 | Pusch Wolfgang | President BMID Group | Buy | 3,120 | $0 |
| 2026-08-18 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Buy | 15,794 | $0 |
| 2026-08-18 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Sell | 2,724 | $157,175 |
| 2026-08-18 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell | 2,000 | $115,200 |
| 2026-08-18 | Pusch Wolfgang | President BMID Group | Sell | 3,473 | $197,614 |
| 2026-08-18 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Buy | 14,443 | $0 |
| 2026-08-18 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell | 2,984 | $172,177 |
| 2026-08-13 | LAUKIEN FRANK H | PRESIDENT & CEO | Sell | 4,838 | $275,863 |
| 2026-08-13 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Sell | 1,410 | $80,398 |
| 2026-08-13 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell | 1,619 | $92,315 |
| 2026-08-11 | LAUKIEN FRANK H | PRESIDENT & CEO | Sell | 2,361 | $126,101 |
| 2026-08-11 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Sell | 1,600 | $85,456 |
| 2026-08-11 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell | 1,904 | $101,693 |
| 2026-08-11 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Sell | 1,289 | $72,596 |
| 2026-08-11 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell | 1,573 | $88,591 |
| 2026-08-11 | LAUKIEN FRANK H | PRESIDENT & CEO | Sell | 4,564 | $257,044 |
| 2026-07-16 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Buy | 2,000 | $44,380 |
| 2026-07-16 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell | 2,000 | $120,500 |
| 2026-06-16 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Buy | 2,000 | $44,380 |
Source: SEC Form 4 filings · as of 2026-08-18