15 insiders reported 57 Form 4 transactions for BankUnited, Inc. (BKU) over the past 18 months (most recent 2026-08-21). Recent activity: Mackey James G. (Chief Financial Officer) Buy 8,937 shares, Mackey James G. (Chief Financial Officer) Sell 3,517 shares, PAULS DOUGLAS J (Director) Sell 3,000 shares, Richards Jay D. (Officer of Subsidiary) Sell 4,000 shares, DiGiacomo John N. (Director) Sell 1,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Mackey James G. | Chief Financial Officer | Buy | 8,937 | $0 |
| 2026-08-21 | Mackey James G. | Chief Financial Officer | Sell | 3,517 | $164,701 |
| 2026-08-13 | PAULS DOUGLAS J | Director | Sell | 3,000 | $143,700 |
| 2026-06-16 | Richards Jay D. | Officer of Subsidiary | Sell | 4,000 | $194,680 |
| 2026-06-02 | DiGiacomo John N. | Director | Sell | 1,000 | $45,970 |
| 2026-05-21 | Smith-Baugh Germaine | Director | Buy | 1,511 | $0 |
| 2026-05-21 | DOWLING MICHAEL J. | Director | Buy | 1,511 | $0 |
| 2026-05-21 | PAULS DOUGLAS J | Director | Buy | 2,267 | $0 |
| 2026-05-21 | SOBTI SANJIV | Director | Buy | 1,511 | $0 |
| 2026-05-21 | Wines Lynne | Director | Buy | 1,511 | $0 |
| 2026-05-21 | Rubenstein William S. | Director | Buy | 1,511 | $0 |
| 2026-05-21 | DiGiacomo John N. | Director | Buy | 1,511 | $0 |
| 2026-05-21 | Blanca Tere | Director | Buy | 1,511 | $0 |
| 2026-03-11 | Bansal Rishi | Officer of Subsidiary | Buy | 32,504 | $0 |
| 2026-03-11 | Bansal Rishi | Officer of Subsidiary | Buy | 16,866 | $0 |
| 2026-03-11 | Bansal Rishi | Officer of Subsidiary | Sell | 49,370 | $2.2M |
| 2026-03-11 | Cornish Thomas M. | Chief Operating Officer | Buy | 55,132 | $0 |
| 2026-03-11 | Cornish Thomas M. | Chief Operating Officer | Buy | 28,604 | $0 |
| 2026-03-11 | Cornish Thomas M. | Chief Operating Officer | Sell | 83,736 | $3.7M |
| 2026-03-11 | Singh Rajinder P | President and CEO | Buy | 125,012 | $0 |
| 2026-03-11 | Singh Rajinder P | President and CEO | Buy | 64,864 | $0 |
| 2026-03-11 | Singh Rajinder P | President and CEO | Sell | 189,876 | $8.5M |
| 2026-03-05 | Malcolm Kevin A. | Insider | Sell | 3,447 | $162,388 |
| 2026-03-03 | Malcolm Kevin A. | Insider | Buy | 4,000 | $0 |
| 2026-03-03 | Malcolm Kevin A. | Insider | Sell | 1,303 | $60,850 |
Source: SEC Form 4 filings · as of 2026-08-21