Rep. Thomas H. Kean disclosed 67 stock trades across 45 tickers under the STOCK Act (most recent 2026-08-03). Recent trades: Buy TOST ($1,001 - $15,000), Buy AMZN ($1,001 - $15,000), Buy ESAB ($1,001 - $15,000), Sell (partial) JNJ ($1,001 - $15,000), Sell CHKP ($1,001 - $15,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2026-08-03 | TOST | Toast, Inc. Class A Common Stock (TOST) [ST] | Buy | $1,001 - $15,000 |
| 2026-08-03 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] | Buy | $1,001 - $15,000 |
| 2026-08-03 | ESAB | ESAB Corporation Common Stock (ESAB) [ST] | Buy | $1,001 - $15,000 |
| 2026-07-13 | JNJ | Johnson & Johnson Common Stock (JNJ) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-07-01 | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares (CHKP) [ST] | Sell | $1,001 - $15,000 |
| 2026-07-01 | ESAB | ESAB Corporation Common Stock (ESAB) [ST] | Buy | $1,001 - $15,000 |
| 2026-07-01 | GIL | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) [ST] | Sell | $1,001 - $15,000 |
| 2026-07-01 | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Sell (partial) | $15,001 - $50,000 |
| 2026-07-01 | WPM | Wheaton Precious Metals Corp Common Shares (WPM) [ST] | Buy | $1,001 - $15,000 |
| 2026-06-18 | MKL | Markel Group Inc. Common Stock (MKL) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-06-18 | MSFT | Microsoft Corporation - Common Stock (MSFT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-06-18 | SYK | Stryker Corporation Common Stock (SYK) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-06-02 | BDX | Becton, Dickinson and Company Common Stock (BDX) [ST] | Sell | $1,001 - $15,000 |
| 2026-06-02 | EQT | EQT Corporation Common Stock (EQT) [ST] | Buy | $1,001 - $15,000 |
| 2026-05-17 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) [ST] | Sell | $1,001 - $15,000 |
| 2026-05-17 | TTWO | Take-Two Interactive Software, Inc. - Common Stock (TTWO) [ST] | Sell | $1,001 - $15,000 |
| 2026-04-08 | CB | Chubb Limited Common Stock (CB) [ST] | Sell (partial) | $15,001 - $50,000 |
| 2026-04-08 | JNJ | Johnson & Johnson Common Stock (JNJ) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-04-08 | PEP | Pepsico, Inc. (PEP) [ST] | Sell (partial) | $15,001 - $50,000 |
| 2026-04-03 | WAT | Waters Corporation Common Stock (WAT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-03-03 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) [ST] | Buy | $1,001 - $15,000 |
| 2026-03-03 | WAT | Waters Corporation Common Stock (WAT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2026-03-03 | U | U.S. Treasury Note [GS] | Buy | $50,001 - $100,000 |
| 2026-02-05 | GM | General Motors Company Common Stock (GM) [ST] | Sell | $1,001 - $15,000 |
| 2026-02-05 | MKL | Markel Group Inc. Common Stock (MKL) [ST] | Sell (partial) | $15,001 - $50,000 |
Source: official House & Senate financial disclosures · as of 2026-08-03