Rep. Scott H. Peters disclosed 230 stock trades across 11 tickers under the STOCK Act (most recent 2026-07-31). Recent trades: Buy U (Spouse/DC Over $1,000,000). Source: official House & Senate financial disclosures.
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2026-07-31 | -- | Smash Capital Fund II LP [OT] | Buy | $50,001 - $100,000 |
| 2026-07-31 | -- | Charlotte-Meckle HLTH [GS] | Sell | $250,001 - $500,000 |
| 2026-07-31 | -- | Los Angeles CA IMPT SCH [GS] | Sell | $50,001 - $100,000 |
| 2026-07-31 | -- | Los Angeles Cnty CA TRANs [GS] | Buy | $100,001 - $250,000 |
| 2026-07-31 | U | U.S. Treasury Bill [GS] | Buy | Spouse/DC Over $1,000,000 |
| 2026-07-31 | U | U.S. Treasury Bill [GS] | Sell (partial) | Spouse/DC Over $1,000,000 |
| 2026-07-31 | U | U.S. Treasury Bill [GS] | Buy | $50,001 - $100,000 |
| 2026-06-30 | -- | Grapevine-Colleyville TX GO UTX [GS] | Sell | $50,001 - $100,000 |
| 2026-06-30 | -- | Southwestern Community Coll Educ [GS] | Buy | $500,001 - $1,000,000 |
| 2026-06-30 | -- | Allocate Premier Access Fund [OT] | Buy | $15,001 - $50,000 |
| 2026-06-30 | -- | Dublin CA UNIF SCH DIST [GS] | Sell | $100,001 - $250,000 |
| 2026-06-30 | -- | San Juan CA UNI GO UTX [GS] | Buy | $50,001 - $100,000 |
| 2026-06-30 | U | U.S. Treasury Bill [GS] | Sell (partial) | $50,001 - $100,000 |
| 2026-05-31 | -- | Torch Capital III LP [OT] | Buy | $15,001 - $50,000 |
| 2026-05-31 | -- | San Juan CA [GS] | Sell (partial) | $100,001 - |
| 2026-05-31 | -- | Energy Northwest WA PWR UTIL [GS] | Buy | $500,001 - $1,000,000 |
| 2026-05-31 | -- | Dublin CA UNIF SCH DIST [GS] | Sell | $250,001 - $500,000 |
| 2026-05-31 | -- | Kentucky PUB UTIL [GS] | Buy | $250,001 - $500,000 |
| 2026-05-31 | -- | East Bay CA Muni Util [GS] | Buy | $250,001 - |
| 2026-05-31 | -- | Westminster CA IMPT SCH [GS] | Buy | $50,001 - $100,000 |
| 2026-05-31 | CA | CA Infrastructure [GS] | Sell | $500,001 - $1,000,000 |
| 2026-05-31 | U | U.S. Treasury Bills [GS] | Sell (partial) | $15,001 - $50,000 |
| 2026-05-31 | U | U.S. Treasury Bills [GS] | Sell (partial) | $50,001 - $100,000 |
| 2026-05-31 | V | Visalia CA Unif Imp Sch [GS] | Sell | $500,001 - $1,000,000 |
| 2026-05-31 | U | U.S. Treasury Bills [GS] | Sell (partial) | $100,001 - $250,000 |
Source: official House & Senate financial disclosures · as of 2026-07-31