Ed Perlmutter Stock Trades · STOCK Act Disclosures
Rep. Ed Perlmutter has disclosed 91 stock trades under the STOCK Act; the most recent trade is dated 2022-11-10. Recent: Buy AAPL ($1,001 - $15,000); Buy AMZN ($1,001 - $15,000); Buy CHPT ($1,001 - $15,000).
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| 2022-11-10 | AAPL | Apple Inc. (AAPL) [ST] | Buy | $1,001 - $15,000 |
| 2022-11-10 | AMZN | Amazon.com, Inc. (AMZN) [ST] | Buy | $1,001 - $15,000 |
| 2022-11-10 | CHPT | ChargePoint Holdings, Inc. (CHPT) [ST] | Buy | $1,001 - $15,000 |
| 2022-11-10 | COST | Costco Wholesale Corporation (COST) [ST] | Buy | $1,001 - $15,000 |
| 2022-11-01 | CHPT | ChargePoint Holdings, Inc. (CHPT) [ST] | Sell | $1,001 - $15,000 |
| 2022-09-02 | CHPT | ChargePoint Holdings, Inc. (CHPT) [ST] | Buy | $1,001 - $15,000 |
| 2022-07-19 | KR | Kroger Company (KR) [ST] | Buy | $1,001 - $15,000 |
| 2022-05-20 | AAPL | Apple Inc. (AAPL) [ST] | Sell | $1,001 - $15,000 |
| 2022-05-20 | F | Ford Motor Company (F) [ST] | Sell | $1,001 - $15,000 |
| 2022-05-13 | AAPL | Apple Inc. (AAPL) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2022-05-13 | AMZN | Amazon.com, Inc. (AMZN) [ST] | Sell | $1,001 - $15,000 |
| 2022-05-13 | F | Ford Motor Company (F) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2022-05-13 | MSFT | Microsoft Corporation (MSFT) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2022-05-13 | VZ | Verizon Communications Inc. (VZ) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2022-04-22 | COST | Costco Wholesale Corporation (COST) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2021-12-21 | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | Sell | $1,001 - $15,000 |
| 2021-12-21 | COIN | Coinbase Global, Inc. - Class A (COIN) [ST] | Sell | $1,001 - $15,000 |
| 2021-11-26 | COST | Costco Wholesale Corporation (COST) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2021-11-26 | F | Ford Motor Company (F) [ST] | Buy | $1,001 - $15,000 |
| 2021-11-02 | F | Ford Motor Company (F) [ST] | Buy | $1,001 - $15,000 |
| 2021-09-23 | COIN | Coinbase Global, Inc. - Class A (COIN) [ST] | Buy | $1,001 - $15,000 |
| 2021-09-15 | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | Sell (partial) | $1,001 - $15,000 |
| 2021-07-07 | BABA | Alibaba Group Holding Limited American Depositary Shares each representing eight | Sell | $1,001 - $15,000 |
| 2021-07-07 | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | Sell | $1,001 - $15,000 |
| 2021-07-07 | UAL | United Airlines Holdings, Inc. (UAL) [ST] | Buy | $1,001 - $15,000 |
Source: official House & Senate financial disclosures · as of 2022-11-10
- Disclosed trades
- All periodic transaction reports
- Purchases
- Disclosed purchases
- Sales
- Full and partial
- Median time to disclose
- Trade to disclosure
- Reported amounts
- Sum of disclosed range bounds, by side
Transactions
0 disclosed trades, newest first. Amounts are the ranges the member reported, not exact values.
Reading a disclosure
Amount is a range. The STOCK Act asks for a value bracket, such as $1,001 – $15,000. Both bounds are shown; the disclosure does not provide an exact trade value. The bar under each amount places the bracket on a log scale from $1K to $50M.
Filed after the trade. A report is generally due within 30 days of notification and no later than 45 days after the transaction. Each record shows the traded date, the disclosure date and the days it took to disclose; the interval is measured from the recorded dates and is not a finding of noncompliance.
Owner. Self, spouse, joint or dependent, as reported. A disclosure is not a statement of current holdings.
Trades by month
Transactions by the month they were made. Select a year to filter.
Traded assets
Trades grouped by asset