19 institutions reported holding $27.1M of FEDERAL AGRIC MTG CORP (AGM.A) in SEC 13F filings for 2026-06-30. Largest institutional holders: Matthew 25 Management Corp ($15.0M), DIMENSIONAL FUND ADVISORS LP ($2.5M), HUNTINGTON BANCSHARES INC /MD/ ($2.3M), VANGUARD GROUP INC ($2.3M), Aristides Capital LLC ($2.1M). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Matthew 25 Management Corp | $15.0M | 102,000 | Trimmed |
| 2 | DIMENSIONAL FUND ADVISORS LP | $2.5M | 17,712 | Trimmed |
| 3 | HUNTINGTON BANCSHARES INC /MD/ | $2.3M | 16,275 | Hold |
| 4 | VANGUARD GROUP INC | $2.3M | 15,232 | Hold |
| 5 | Aristides Capital LLC | $2.1M | 14,131 | Hold |
| 6 | BANK OF MONTREAL /CAN/ | $1.4M | 9,600 | Hold |
| 7 | STATE STREET CORP | $355,543 | 2,418 | Trimmed |
| 8 | Associated Banc-Corp | $287,620 | 2,000 | Hold |
| 9 | PRUDENTIAL FINANCIAL INC | $287,620 | 2,000 | Hold |
| 10 | CITADEL ADVISORS LLC | $243,470 | 1,693 | New |
| 11 | BlackRock, Inc. | $238,352 | 1,621 | Added |
| 12 | Qube Research & Technologies Ltd | $21,715 | 151 | Trimmed |
| 13 | Tower Research Capital LLC (TRC) | $8,197 | 57 | New |
| 14 | HARBOUR INVESTMENTS, INC. | $7,352 | 50 | Hold |
| 15 | UBS Group AG | $3,970 | 27 | New |
| 16 | Dynamic Technology Lab Private Ltd | $0 | 0 | Exited |
| 17 | Royal Bank of Canada | $0 | 1 | Hold |
| 18 | MORGAN STANLEY | $0 | 0 | Exited |
| 19 | BARCLAYS PLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30