DEAS NOLAND RONE JR (CIK 2006852) reported 33 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-05). Recent activity: Buy DGICA (4,000 shares), Buy DGICA (8,000 shares), Buy DGICA (12,000 shares), Sell DGICA (24,000 shares), Buy DGICA (527 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 4,000 | $56,360 |
| 2026-08-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 8,000 | $110,960 |
| 2026-08-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 12,000 | $189,120 |
| 2026-08-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Sell | 24,000 | $467,280 |
| 2026-07-02 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 527 | $8,448 |
| 2026-01-06 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 23 | $353 |
| 2026-01-06 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 18 | $373 |
| 2026-01-06 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 27 | $463 |
| 2026-01-06 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 24 | $479 |
| 2026-01-02 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 383 | $6,503 |
| 2025-09-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Sell | 1,148 | $20,928 |
| 2025-08-27 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 12 | $213 |
| 2025-07-03 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 460 | $6,504 |
| 2025-05-19 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 10 | $201 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 147 | $2,115 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 299 | $4,213 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Sell | 446 | $8,697 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 11,602 | $166,953 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 2,416 | $34,041 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Sell | 11,602 | $226,819 |
| 2025-05-05 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Sell | 2,416 | $47,184 |
| 2025-05-01 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 151 | $2,173 |
| 2025-05-01 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 37 | $521 |
| 2025-05-01 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Sell | 188 | $3,675 |
| 2025-05-01 | DONEGAL GROUP INC (DGICA) | Senior Vice President | Buy | 100 | $1,439 |
Source: SEC Form 4 filings · as of 2026-08-05