Glenn Ryan (CIK 1910963) reported 27 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-20). Recent activity: Sell PCTY (3,345 shares), Sell PCTY (6,007 shares), Buy PCTY (45,586 shares), Buy PCTY (7,042 shares), Buy PCTY (11,893 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 3,345 | $500,914 |
| 2026-08-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 6,007 | $890,718 |
| 2026-08-18 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 45,586 | $0 |
| 2026-08-18 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 7,042 | $0 |
| 2026-08-18 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 11,893 | $0 |
| 2026-06-03 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 1,034 | $121,547 |
| 2026-05-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 2,436 | $253,173 |
| 2026-03-12 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 585 | $67,012 |
| 2026-02-23 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 2,002 | $215,315 |
| 2026-02-23 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 1,177 | $127,363 |
| 2026-02-23 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 100 | $10,912 |
| 2026-02-18 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 2,501 | $267,932 |
| 2025-11-20 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 1,537 | $220,682 |
| 2025-11-20 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 200 | $28,846 |
| 2025-11-18 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 2,435 | $360,502 |
| 2025-09-10 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 1,780 | $0 |
| 2025-09-10 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 789 | $137,602 |
| 2025-08-21 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 703 | $124,712 |
| 2025-08-21 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 500 | $89,445 |
| 2025-08-21 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 100 | $17,949 |
| 2025-08-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 29,727 | $0 |
| 2025-08-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 4,110 | $0 |
| 2025-08-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Buy | 8,437 | $0 |
| 2025-08-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 3,255 | $558,688 |
| 2025-08-19 | Paylocity Holding Corp (PCTY) | Chief Financial Officer | Sell | 364 | $62,593 |
Source: SEC Form 4 filings · as of 2026-08-20